Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
10761 | NISSAN / X-TRAIL NT32-027645 (Red) (20 X Emergency Brake Package 4WD) |
2014 / 6 | 2000 CC (N/A) |
39,000 | Automatic (Right) |
GUYA ETD 2022-12-10 ETA 2023-02-17 |
N/A | Under Offer
|
|
10760 | HONDA / VEZEL HYBYRID RU4-1105201 (Green) (1.5 HYBRID X 4WD) (PUSH START) |
2015 / 12 | 1500 CC (LEB-H1) |
27,000 | Automatic (Right) |
STLCA ETD 2023-01-13 ETA 2023-03-05 |
N/A | Under Offer
|
|
10759 | SUZUKI / SWIFT ZC72S-308016 (Silver) |
2013 / 10 | 1240 CC (K12B) |
156,329 | Automatic (Right) |
BAHA ETD 2022-12-06 ETA 2023-01-09 |
N/A | Under Offer
|
|
10758 | TOYOTA / Allion NZT260-3188619 (Pearl) (A15 G PLUS PACKAGE) (PUSH START) |
2017 / 4 | 1490 CC (1NZ) |
11,978 | Automatic (Right) |
JMCA ETD 2022-12-05 ETA 2023-01-07 |
N/A | Under Offer
|
|
10757 | TOYOTA / HARRIER ZSU65-0013407 (Black) (PREMIUM STYLE MOVE 4WD) (PUSH START) |
2015 / 8 | 2000 CC (N/A) |
132,949 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10756 | TOYOTA / HARRIER ZSU60-0052275 (Black) (ELEGANCE) (PUSH START) |
2015 / 5 | 2000 CC (N/A) |
80,440 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10755 | HONDA / FIT GK3-3300161 (Pearl white) |
2015 / 9 | 1300 CC (L13B) |
79,752 | Automatic (Right) |
MBSA ETD 2022-12-01 ETA 2022-12-19 |
N/A | Under Offer
|
|
10754 | TOYOTA / PROBOX VAN NCP160-0029492 (White) |
2015 / 9 | 1500 CC (1NZ) |
99,930 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10753 | TOYOTA / PASSO M700A-0039214 (Silver) |
2016 / 9 | 1000 CC (N/A) |
34,331 | Automatic (Right) |
MBSA ETD 2022-11-25 ETA 2023-01-04 |
N/A | Under Offer
|
|
10752 | TOYOTA / PROBOX VAN NCP160-0019612 (White) (D X COMPORT) |
2015 / 5 | 1500 CC (1NZ) |
137,245 | Automatic (Right) |
MBSA ETD 2022-12-01 ETA 2022-12-19 |
N/A | Under Offer
|
|
10751 | TOYOTA / SIENTA NCP81-5096352 (Silver) |
2010 / 6 | 1500 CC (1NZ) |
125,957 | Automatic (Right) |
MBSA ETD 2022-11-08 ETA 2022-12-12 |
N/A | Under Offer
|
|
10750 | SUBARU / FORESTER SJ5-041112 (Silver) (2.0 I-L ) |
2014 / 3 | 2000 CC (N/A) |
210,796 | Automatic (Right) |
MBSA ETD 2022-11-24 ETA 2023-01-04 |
N/A | Under Offer
|
|
10749 | TOYOTA / HARRIER ACU30-0106796 (Black) (240G L PACKAGE LIMITED) |
2009 / 10 | 2400 CC (2AZ) |
11,417 | Automatic (Right) |
MBSA ETD 2022-12-02 ETA 2022-12-19 |
N/A | Under Offer
|
|
10748 | TOYOTA / PASSO KGC30-0236971 (White) |
2015 / 10 | 1000 CC (1KR) |
99,874 | Automatic (Right) |
MBSA ETD 2022-12-02 ETA 2022-12-19 |
N/A | Under Offer
|
|
10747 | TOYOTA / NOAH ZRR75-0054907 (Black) (S G EDITION 4WD) (PUSH START) |
2009 / 12 | 2000 CC (N/A) |
198,346 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10746 | TOYOTA / RACTIS NCP100-0133783 (Silver) |
2009 / 9 | 1500 CC (1NZ) |
73,385 | Automatic (Right) |
MBSA ETD 2022-12-01 ETA 2022-12-19 |
N/A | Under Offer
|
|
10745 | TOYOTA / VOXY ZRR70-0551789 (Black) |
2013 / 4 | 1980 CC (3ZR) |
191,026 | Automatic (Right) |
JMCA ETD 2022-12-10 ETA 2023-02-12 |
N/A | Under Offer
|
|
10744 | SUBARU / FORESTER SH5-041528 (Silver) |
2009 / 10 | 2000 CC (EJ20) |
156,901 | Automatic (Right) |
MBSA ETD 2022-12-01 ETA 2022-12-19 |
N/A | Under Offer
|
|
10743 | TOYOTA / NOAH ZRR75-0054676 (Pearl white) (S i) (PUSH START) |
2009 / 12 | 2000 CC (N/A) |
235,529 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10742 | TOYOTA / PASSO SETTE M512E-0002313 (Silver) |
2009 / 11 | 1500 CC (N/A) |
124,317 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10741 | TOYOTA / WISH ZGE20-0033153 (Black) (1.8 S) |
2009 / 11 | 1790 CC (2ZR) |
202,049 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10740 | TOYOTA / NOAH ZRR75-0053579 (Silver) (Y Y) |
2009 / 11 | 2000 CC (N/A) |
118,583 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10739 | HONDA / VEZEL HYBYRID RU3-1102516 (Dark Blue) (HYBRID X) (PUSH START) |
2015 / 5 | 1500 CC (N/A) |
123,745 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
|
10738 | TOYOTA / RAV4 ACA31-5044473 (Pearl) (STYLE 4WD) (PUSH START) |
2009 / 9 | 2360 CC (2AZ) |
95,880 | Automatic (Right) |
MBSA ETD 2022-12-02 ETA 2022-12-19 |
N/A | Under Offer
|
|
10737 | TOYOTA / NOAH ZRR75-0051338 (Black) (PUSH START) |
2009 / 10 | 2000 CC (N/A) |
152,578 | Automatic (Right) |
MBSA ETD 2022-11-30 ETA 2022-12-19 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.