Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
10968 | NISSAN / JUKE YF15-508192 (Red) |
2016 / 11 | 1490 CC (HR15) |
71,000 | Automatic (Right) |
ST/V ETD 2023-04-27 ETA 2023-06-10 |
N/A | Under Offer
|
|
10967 | NISSAN / X-TRAIL NT32-078847 (Silver) (20 X Emergency Brake Package 4WD) (PUSH START) |
2017 / 11 | 2000 CC (N/A) |
35,000 | Automatic (Right) |
GUYA ETD 2023-04-13 ETA 2023-05-24 |
N/A | Under Offer
|
|
10966 | TOYOTA / COROLLA FIELDER NZE141-9139585 (Black) |
2010 / 3 | 1500 CC (1NZ) |
55,300 | Automatic (Right) |
GUYA ETD 2023-05-17 ETA 2023-06-26 |
N/A | Under Offer
|
|
10965 | TOYOTA / COROLLA FIELDER NZE141-9210795 (Grey) (X HID EXTRA LTD) (PUSH START) |
2012 / 3 | 1500 CC (1NZ) |
50,800 | Automatic (Right) |
GUYA ETD 2023-05-17 ETA 2023-06-26 |
N/A | Under Offer
|
|
10964 | TOYOTA / PASSO M700A-0003286 (Silver) (XS) |
2016 / 4 | 1000 CC (N/A) |
35,670 | Automatic (Right) |
MBSA ETD 2023-04-27 ETA 2023-05-31 |
N/A | Under Offer
|
|
10963 | TOYOTA / RUSH J200E-0023869 (Black) |
2008 / 11 | 1490 CC (3SZ) |
75,047 | Automatic (Right) |
GUYA ETD 2023-05-17 ETA 2023-06-26 |
N/A | Under Offer
|
|
10962 | TOYOTA / Allion NZT260-3051708 (Black) (A15 PACKAGE) (PUSH START) |
2009 / 8 | 1490 CC (1NZ) |
54,200 | Automatic (Right) |
GUYA ETD 2023-05-17 ETA 2023-06-26 |
N/A | Under Offer
|
|
10960 | MAZDA / VERISA DC5W-341910 (Black) |
2010 / 4 | 1500 CC (ZY) |
57,000 | Automatic (Right) |
TNGA ETD 2023-04-27 ETA 2023-05-20 |
N/A | Under Offer
|
|
10959 | HONDA / VEZEL RU1-1332399 (Black) |
2020 / 1 | 1500 CC (N/A) |
0 | Automatic (Right) |
TRINT ETD 2023-04-12 ETA 2023-05-08 |
N/A | Under Offer
|
|
10958 | HONDA / VEZEL RU1-1002573 (Red) |
2014 / 3 | 1500 CC (N/A) |
65,000 | Automatic (Right) |
GUYA ETD 2023-06-30 ETA 2023-08-14 |
N/A | Under Offer
|
|
10957 | TOYOTA / VANGUARD ACA33-5227903 (Black) (240 S EDITION) (PUSH START) |
2008 / 11 | 2360 CC (2AZ) |
150,577 | Automatic (Right) |
MBSA ETD 2023-04-28 ETA 2023-05-31 |
N/A | Under Offer
|
|
10956 | TOYOTA / IST NCP110-2000807 (Black) |
2010 / 2 | 1500 CC (1NZ) |
32,200 | Automatic (Right) |
GUYA ETD 2023-05-25 ETA 2023-06-27 |
N/A | Under Offer
|
|
10955 | TOYOTA / COROLLA FIELDER NZE161-7094563 (Silver) |
2014 / 7 | 1500 CC (1NZ) |
170,911 | Automatic (Right) |
JMCA ETD 2023-05-29 ETA 2023-06-25 |
N/A | Under Offer
|
|
10954 | TOYOTA / HARRIER ACU30-0091048 (Black) (240G L PACKAGE) |
2008 / 6 | 2400 CC (2AZ) |
154,274 | Automatic (Right) |
MBSA ETD 2023-04-24 ETA 2023-05-31 |
N/A | Under Offer
|
|
10953 | TOYOTA / Allion ZZT240-0126706 (White) (A18) |
2006 / 8 | 1790 CC (1ZZ) |
70,764 | Automatic (Right) |
ZAMBIA ETD 2023-04-16 ETA 2023-05-08 |
N/A | Under Offer
|
|
10952 | NISSAN / NOTE E12-087549 (Pearl) |
2013 / 3 | 1190 CC (HR12) |
136,700 | Automatic (Right) |
BAHA ETD 2023-05-23 ETA 2023-06-24 |
N/A | Under Offer
|
|
10951 | SUZUKI / ALTO HA36S-257902 (White) |
2015 / 11 | 660 CC (N/A) |
91,175 | Automatic (Right) |
GRDA ETD 2023-06-17 ETA 2023-07-29 |
N/A | Under Offer
|
|
10950 | TOYOTA / Allion ZZT240-5054158 (Pearl) (A18G PACKAGE) |
2006 / 3 | 1790 CC (1ZZ) |
202,737 | Automatic (Right) |
BRDI ETD 2023-04-11 ETA 2023-05-16 |
N/A | Under Offer
|
|
10949 | NISSAN / X-TRAIL NT32-081422 (Silver) (20X) (PUSH START) |
2018 / 2 | 2000 CC (N/A) |
11,700 | Automatic (Right) |
GUYA ETD 2023-06-17 ETA 2023-07-27 |
N/A | Under Offer
|
|
10948 | NISSAN / NOTE E12-306072 (Silver) |
2014 / 12 | 1190 CC (HR12) |
49,341 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
10947 | DAIHATSU / MIRA ES LA300S-0043933 (Silver) |
2014 / 3 | 660 CC (N/A) |
67,778 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
10946 | NISSAN / JUKE YF15-501095 (Silver) |
2015 / 11 | 1490 CC (HR15) |
35,000 | Automatic (Right) |
ST/V ETD 2023-04-30 ETA 2023-06-10 |
N/A | Under Offer
|
|
10945 | TOYOTA / AQUA NHP10-2646730 (White) |
2019 / 11 | 1500 CC (1NZ-1LM) |
11,000 | Automatic (Right) |
BRB ETD 2023-05-25 ETA 2023-07-13 |
N/A | Under Offer
|
|
10944 | TOYOTA / HARRIER ACU35-0024279 (Grey) (240G PREMIUM L PACAGE) |
2009 / 12 | 2400 CC (2AZ) |
141,586 | Automatic (Right) |
MBSA ETD 2023-04-25 ETA 2023-05-31 |
N/A | Under Offer
|
|
10943 | SUBARU / XV GP7-068964 (Pearl) (2.0i) (PUSH START) |
2014 / 3 | 2000 CC (N/A) |
108,263 | Automatic (Right) |
GRDA ETD 2023-04-02 ETA 2023-05-27 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.