Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
11050 | MERCEDES BENZ / ML-CLASS WDC1660572A526645 (Pearl) (4MATIC) (PUSH START) |
2015 / 6 | 3500 CC (N/A) |
44,803 | Automatic (Right) |
MBSA ETD 2023-06-12 ETA 2023-07-20 |
N/A | Under Offer
|
|
11049 | TOYOTA / VOXY ZRR70-0472756 (Pearl) |
2012 / 1 | 1980 CC (3ZR) |
50,400 | Automatic (Right) |
GUYA ETD 2023-06-17 ETA 2023-07-27 |
N/A | Under Offer
|
|
11048 | TOYOTA / COROLLA FIELDER NZE161-7094818 (Pearl) (1.5G AERO TOURER WXB) (PUSH START) |
2014 / 4 | 1500 CC (1NZ) |
58,000 | Automatic (Right) |
GUYA ETD 2023-06-30 ETA 2023-08-14 |
N/A | Under Offer
|
|
11047 | HONDA / CR-V RE4-1303643 (Pearl) (ZX_HDD Navi Smart Edition) |
2011 / 9 | 2400 CC (K24A) |
107,919 | Automatic (Right) |
DOMCA ETD 2023-06-01 ETA 2023-07-25 |
N/A | Under Offer
|
|
11046 | TOYOTA / PREMIO NZT260-3136460 (Pearl) (1.5 F L PACKAGE) (PUSH START) |
2014 / 6 | 1500 CC (1NZ) |
49,610 | Automatic (Right) |
GUYA ETD 2023-06-17 ETA 2023-07-27 |
N/A | Under Offer
|
|
11044 | NISSAN / LAFESTA CWFFWN-112833 (Pearl) |
2018 / 3 | 2000 CC (N/A) |
49,000 | Automatic (Right) |
ST/V ETD 2023-06-20 ETA 2023-07-30 |
N/A | Under Offer
|
|
11043 | TOYOTA / COROLLA FIELDER NZE141-9089794 (Silver) (X LIMITED) (PUSH START) |
2008 / 8 | 1500 CC (1NZ) |
62,321 | Automatic (Right) |
MBSA ETD 2023-05-30 ETA 2023-07-01 |
N/A | Under Offer
|
|
11042 | TOYOTA / VITZ NSP130-2217120 (Red) (1.3 F ) (PUSH START) |
2015 / 10 | 1300 CC (1NR) |
49,000 | Automatic (Right) |
ST/V ETD 2023-05-30 ETA 2023-07-14 |
N/A | Under Offer
|
|
11041 | LEXUS / NX AGZ15-1003183 (Grey) |
2015 / 5 | 2000 CC (N/A) |
30,000 | Automatic (Right) |
GUYA ETD 2023-06-16 ETA 2023-07-27 |
N/A | Under Offer
|
|
11039 | HONDA / FIT HIBRID GP5-1004054 (Silver) (F PACKAGE) (PUSH START) |
2013 / 12 | 1500 CC (LEB-H1) |
138,809 | Automatic (Right) |
BAHA ETD 2023-06-16 ETA 2023-07-24 |
N/A | Under Offer
|
|
11038 | TOYOTA / RAV4 AXAH54-4049086 (Pearl white) |
2023 / 3 | 2500 CC (N/A) |
6 | Automatic (Right) |
BAHA ETD 2023-06-16 ETA 2023-07-24 |
N/A | Under Offer
|
|
11037 | TOYOTA / RUMION NZE151-1090309 (BLUE) (1.5 G ADDITION) (PUSH START) |
2010 / 6 | 1500 CC (N/A) |
32,971 | Automatic (Right) |
TNZIA ETD 2023-06-23 ETA 2023-07-13 |
N/A | Under Offer
|
|
11036 | TOYOTA / COROLLA FIELDER NZE141-9110249 (White) (1.5 X AERO TOUR) |
2009 / 2 | 1500 CC (1NZ) |
34,000 | Automatic (Right) |
GUYA ETD 2023-09-14 ETA 2023-10-28 |
N/A | Under Offer
|
|
11035 | TOYOTA / NOAH ZRR70-0523695 (Grey) (X SMART EDITION) (PUSH START) |
2013 / 12 | 2000 CC (3ZR) |
118,457 | Automatic (Right) |
CHIBA |
$2,500 $2,080 Save: 16.80 % |
select final country & port
Order Now
|
|
11034 | TOYOTA / NOAH ZRR70-0592619 (Black) |
2013 / 11 | 2000 CC (3ZR) |
68,312 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
11033 | TOYOTA / Allion NZT260-3062936 (Silver) (A15 G PACKAGE) (PUSH START) |
2010 / 2 | 1490 CC (1NZ) |
27,000 | Automatic (Right) |
GUYA ETD 2023-09-14 ETA 2023-10-28 |
N/A | Under Offer
|
|
11032 | HONDA / VEZEL RU1-1005219 (Pearl) (S GRADE) (PUSH START) |
2014 / 4 | 1500 CC (N/A) |
18,000 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-08-05 |
N/A | Under Offer
|
|
11031 | TOYOTA / COROLLA FIELDER NZE141-9142276 (White) (X HID Limited) |
2010 / 3 | 1500 CC (1NZ) |
32,000 | Automatic (Right) |
GUYA ETD 2023-09-12 ETA 2023-10-28 |
N/A | Under Offer
|
|
11030 | TOYOTA / Allion ZZT240-0128804 (Pearl) (A18 G PACKAGE) |
2006 / 9 | 1790 CC (1ZZ) |
148,675 | Automatic (Right) |
BRDI ETD 2023-06-24 ETA 2023-07-29 |
N/A | Under Offer
|
|
11029 | NISSAN / DUALIS KNJ10-301498 (Pearl) |
2013 / 7 | 2000 CC (N/A) |
103,979 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
11028 | HONDA / VEZEL RU1-1111992 (Pearl white) (S) (PUSH START) |
2015 / 12 | 1500 CC (N/A) |
21,000 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11027 | TOYOTA / NOAH ZRR70-0551332 (Black) |
2013 / 2 | 2000 CC (3ZR) |
98,135 | Automatic (Right) |
GRDA ETD 2023-07-09 ETA 2023-08-25 |
N/A | Under Offer
|
|
11026 | HONDA / VEZEL RU1-1005245 (BLUE) (X LIMITED) (PUSH START) |
2014 / 4 | 1500 CC (N/A) |
21,430 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11025 | SUZUKI / ESCUDO TSMLYD21S-00152724 (Black) (BASE GRADE. half leather ) (PUSH START) |
2016 / 9 | 1600 CC (N/A) |
109,950 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
11024 | MITSUBISHI / PAJERO I O H76W-5300555 (Silver) |
2002 / 12 | 1830 CC (4G93) |
107,788 | Automatic (Right) |
ZAMBIA ETD 2023-06-23 ETA 2023-07-13 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.