Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
11319 | TOYOTA / NOAH ZRR75-0020322 (Silver) (X LIMITED) |
2008 / 3 | 2000 CC (N/A) |
150,424 | Automatic (Right) |
MBSA ETD 2023-10-17 ETA 2023-11-20 |
N/A | Under Offer
|
|
11318 | TOYOTA / NOAH ZRR70-0329654 (Pearl) (SI) (PUSH START) |
2010 / 5 | 2000 CC (3ZR) |
97,466 | Automatic (Right) |
MBSA ETD 2023-10-28 ETA 2023-11-16 |
N/A | Under Offer
|
|
11317 | VOLKS / TIGUAN WVGZZZ5NZFW005976 (Black) (TSI BLU TECNOLOGI R LINE) |
2014 / 12 | 1400 CC (N/A) |
34,000 | Automatic (Right) |
GUYA ETD 2023-10-13 ETA 2023-12-06 |
N/A | Under Offer
|
|
11316 | HONDA / VEZEL HYBYRID RU4-1013523 (Pearl) (X LIMITED) (PUSH START) |
2014 / 8 | 1500 CC (LEB-H1) |
48,364 | Automatic (Right) |
GRDA ETD 2023-10-23 ETA 2023-12-10 |
N/A | Under Offer
|
|
11315 | TOYOTA / COROLLA FIELDER NZE141-9206321 (Grey) (X HID EXTRA LTD) (PUSH START) |
2012 / 2 | 1500 CC (1NZ) |
29,370 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-15 |
N/A | Under Offer
|
|
11314 | SUZUKI / SWIFT ZC72S-362545 (Black) (XG EDITION) |
2015 / 9 | 1240 CC (K12B) |
86,706 | Automatic (Right) |
BAHA ETD 2023-11-15 ETA 2023-12-24 |
N/A | Under Offer
|
|
11313 | HONDA / VEZEL HYBYRID RU4-1011718 (Silver) (X LIMITED) (PUSH START) |
2014 / 6 | 1500 CC (LEB-H1) |
51,568 | Automatic (Right) |
GRDA ETD 2023-10-23 ETA 2023-12-10 |
N/A | Under Offer
|
|
11312 | NISSAN / X-TRAIL NT31-104723 (Black) (20 X TT 4WD) |
2010 / 1 | 1990 CC (MR20) |
193,594 | Automatic (Right) |
MBSA ETD 2023-10-28 ETA 2023-11-16 |
N/A | Under Offer
|
|
11311 | NISSAN / X-TRAIL NT31-115742 (Grey) (20 X TT 4WD) |
2010 / 4 | 1990 CC (MR20) |
157,279 | Automatic (Right) |
MBSA ETD 2023-10-30 ETA 2023-11-16 |
N/A | Under Offer
|
|
11310 | TOYOTA / LITEACE S402M-0049127 (White) (DX) |
2014 / 11 | 1500 CC (N/A) |
104,663 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-06 |
N/A | Under Offer
|
|
11309 | TOYOTA / VITZ NSP130-2172991 (Blue) (U EDITION) (PUSH START) |
2014 / 8 | 1300 CC (1NR) |
45,500 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-15 |
N/A | Under Offer
|
|
11308 | NISSAN / X-TRAIL NT31-115529 (Black) (20 X TT 4WD) |
2010 / 7 | 1990 CC (MR20) |
88,585 | Automatic (Right) |
MBSA ETD 2023-10-26 ETA 2023-11-16 |
N/A | Under Offer
|
|
11307 | TOYOTA / SIENTA NCP81-5194854 (Silver) (DICE LIMITED) |
2013 / 5 | 1500 CC (1NZ) |
37,180 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-15 |
N/A | Under Offer
|
|
11306 | NISSAN / X-TRAIL NT31-118746 (Black) (2.0 XTT) |
2010 / 5 | 1990 CC (MR20) |
127,444 | Automatic (Right) |
MBSA ETD 2023-10-27 ETA 2023-11-16 |
N/A | Under Offer
|
|
11305 | HONDA / VEZEL HYBYRID RU4-1200748 (Pearl) (Z GRADE) (PUSH START) |
2016 / 3 | 1500 CC (LEB-H1) |
23,280 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-06 |
N/A | Under Offer
|
|
11303 | MITSUBISHI / PAJERO I O H76W-5600674 (Silver) |
2006 / 7 | 1830 CC (4G93) |
138,586 | Automatic (Right) |
HAKATA ETD 2023-10-10 ETA 2023-11-11 |
N/A | Under Offer
|
|
11302 | VOLKS / GOLF WVWZZZ1KZDK004645 (Black) (BASE GRADE) |
2013 / 7 | 1400 CC (N/A) |
32,000 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-23 |
N/A | Under Offer
|
|
11300 | NISSAN / X-TRAIL NT31-109427 (Black) (20XTT) |
2010 / 4 | 1990 CC (MR20) |
92,858 | Automatic (Right) |
MBSA ETD 2023-10-28 ETA 2023-11-16 |
N/A | Under Offer
|
|
11299 | TOYOTA / RUSH J200E-2000488 (Brown) (X SMART EDITION) |
2012 / 7 | 1490 CC (3SZ) |
60,280 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-06 |
N/A | Under Offer
|
|
11298 | SUZUKI / ESCUDO TSMLYE21S00224678 (BLUE) (BASE GRADE) (PUSH START) |
2016 / 7 | 1600 CC (N/A) |
20,400 | Automatic (Right) |
ST/V ETD 2023-11-15 ETA 2024-03-01 |
N/A | Under Offer
|
|
11297 | TOYOTA / PREMIO NZT260-3139369 (Wine) (1.5 F L PACKAGE) (PUSH START) |
2013 / 11 | 1500 CC (1NZ) |
21,150 | Automatic (Right) |
GUYA ETD 2023-10-13 ETA 2023-12-06 |
N/A | Under Offer
|
|
11295 | TOYOTA / COROLLA FIELDER NRE161-8003323 (Silver) (G edition ) |
2015 / 8 | 1500 CC (2NR) |
119,135 | Automatic (Right) |
MBSA ETD 2023-10-30 ETA 2023-11-16 |
N/A | Under Offer
|
|
11294 | TOYOTA / VANGUARD ACA38-5150756 (Black) (PUSH START) |
2010 / 3 | 2400 CC (2AZ) |
95,735 | Automatic (Right) |
ZAMBIA ETD 2023-09-26 ETA 2023-10-27 |
N/A | Under Offer
|
|
11292 | TOYOTA / HARRIER ZSU60-0056147 (Black) (PREMIUM ) (PUSH START) |
2015 / 6 | 2000 CC (N/A) |
37,201 | Automatic (Right) |
MBSA ETD 2023-09-24 ETA 2023-10-29 |
N/A | Under Offer
|
|
11291 | TOYOTA / HARRIER ZSU60-0052800 (Black) (PREMIUM ) (PUSH START) |
2015 / 5 | 2000 CC (N/A) |
143,956 | Automatic (Right) |
MBSA ETD 2023-10-30 ETA 2023-11-16 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.