Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
11438 | TOYOTA / ALPHARD ANH10-0191061 (Pearl) (AS Prime Selection 2) |
2007 / 3 | 2400 CC (2AZ) |
110,867 | Automatic (Right) |
ZAMBIA ETD 2023-12-07 ETA 2024-01-27 |
N/A | Under Offer
|
|
11437 | SUZUKI / IGNIS FF21S-104177 (Green) (MZ) |
2016 / 3 | 1200 CC (N/A) |
29,000 | Automatic (Right) |
ST/V ETD 2023-12-27 ETA 2024-03-09 |
N/A | Under Offer
|
|
11435 | MERCEDES BENZ / C-CLASS WDD2040482A428694 (Black) (C200 CGI BLUE EFICIENCY ) |
2010 / 9 | 1800 CC (4D33) |
108,907 | Automatic (Right) |
ZAMBIA ETD 2023-11-23 ETA 2024-02-02 |
N/A | Under Offer
|
|
11434 | SUBARU / FORESTER SH5-039993 (Pearl) (2. T BLACK LEATHER AWD 4WD) |
2009 / 5 | 1800 CC (4D33) |
131,423 | Automatic (Right) |
Zmbia ETD 2023-11-29 ETA 2023-12-16 |
N/A | Under Offer
|
|
11433 | TOYOTA / MARK X GRX130-6032622 (Black) (250G S-P RELAX) |
2010 / 9 | 2490 CC (4GR) |
91,692 | Automatic (Right) |
Zmbia ETD 2023-11-23 ETA 2024-02-02 |
N/A | Under Offer
|
|
11432 | TOYOTA / C-HR HYBRID ZYX11-2048908 (Black M) (G MODE NERO SAFTY PLUS II) (PUSH START) |
2022 / 1 | 1800 CC (2ZR) |
18,221 | Automatic (Right) |
BRB ETD 2023-11-29 ETA 2024-01-03 |
N/A | Under Offer
|
|
11431 | TOYOTA / COROLLA FIELDER NKE165-8003203 (Pearl) (HYBRID) |
2015 / 7 | 4210 CC (4D33) |
138,962 | Automatic (Right) |
STLCA ETD 2023-12-10 ETA 2024-03-10 |
N/A | Under Offer
|
|
11430 | MERCEDES BENZ / S-CLASS WDD2220572A154361 (Black) (S400 H RADAR SAFTY PACKAGE) (PUSH START) |
2015 / 3 | 3500 CC (N/A) |
68,950 | Automatic (Right) |
STLCA ETD 2023-12-10 ETA 2024-03-10 |
N/A | Under Offer
|
|
11427 | TOYOTA / AQUA NHP10-2684686 (Black) (S GRADE) |
2020 / 10 | 1500 CC (1NZ-1LM) |
3,000 | Automatic (Right) |
BRB ETD 2023-11-15 ETA 2023-12-15 |
N/A | Under Offer
|
|
11426 | TOYOTA / PRIUS HYBYRID ZVW50-6132943 (Pearl) (S Safety Plus) (PUSH START) |
2018 / 8 | 1800 CC (2ZR-1NM) |
201,036 | Automatic (Right) |
UK ETD 2023-12-09 ETA 2024-02-11 |
N/A | Under Offer
|
|
11425 | TOYOTA / VITZ NHP130-2042561 (White) (HYBRIB F) |
2018 / 10 | 1500 CC (N/A) |
38,842 | Automatic (Right) |
GRDA ETD 2024-02-18 ETA 2024-04-10 |
N/A | Under Offer
|
|
11423 | HONDA / VEZEL RU4-1018918 (Black) (PUSH START) |
2014 / 12 | 1500 CC (N/A) |
38,000 | Automatic (Right) |
GRDA ETD 2023-11-29 ETA 2024-02-19 |
N/A | Under Offer
|
|
11420 | TOYOTA / HARRIER ACU30-0119390 (Black) (240G L PACKAGE LIMITED) |
2011 / 5 | 2400 CC (2AZ) |
103,270 | Automatic (Right) |
MBSA ETD 2023-11-07 ETA 2023-12-17 |
N/A | Under Offer
|
|
11419 | TOYOTA / RUMION ZRE152-4002867 (Purple) (1.8S Aero Tourer) |
2012 / 11 | 1800 CC (N/A) |
86,245 | Automatic (Right) |
MBSA ETD 2023-11-13 ETA 2023-12-17 |
N/A | Under Offer
|
|
11418 | TOYOTA / VITZ NSP130-2209415 (Silver) (F PACKAGE) |
2015 / 9 | 1300 CC (1NR) |
42,788 | Automatic (Right) |
MBSA ETD 2023-11-13 ETA 2023-12-17 |
N/A | Under Offer
|
|
11417 | TOYOTA / COROLLA FIELDER NRE161-8001211 (White) |
2015 / 8 | 1500 CC (2NR) |
37,690 | Automatic (Right) |
GUYA ETD 2023-12-10 ETA 2024-02-16 |
N/A | Under Offer
|
|
11415 | HONDA / CR-V RE4-1201507 (Pearl) (ZX ) |
2009 / 4 | 2400 CC (K24A) |
44,000 | Automatic (Right) |
DOMCA ETD 2023-12-13 ETA 2024-03-10 |
N/A | Under Offer
|
|
11414 | TOYOTA / PRIUS HYBYRID ZVW50-8071195 (Silver) (PUSH START) |
2017 / 10 | 1800 CC (2ZR-1NM) |
200,129 | Automatic (Right) |
UK ETD 2023-12-09 ETA 2024-02-11 |
N/A | Under Offer
|
|
11413 | MAZDA / VERISA DC5W-350492 (Wine) (C) |
2011 / 4 | 1500 CC (ZY) |
54,000 | Automatic (Right) |
KOBE ETD 2023-12-04 ETA 2023-12-29 |
N/A | Under Offer
|
|
11412 | TOYOTA / PRIUS HYBYRID ZVW50-6081878 (Pearl) (S Safety Plus) (PUSH START) |
2017 / 6 | 1800 CC (2ZR-1NM) |
288,543 | Automatic (Right) |
UK ETD 2023-12-09 ETA 2024-02-11 |
N/A | Under Offer
|
|
11410 | TOYOTA / VITZ NSP135-2063835 (Grey) (F PACKAGE) |
2016 / 9 | 1300 CC (N/A) |
41,690 | Automatic (Right) |
ST/V ETD 2023-12-03 ETA 2024-03-01 |
N/A | Under Offer
|
|
11409 | TOYOTA / VITZ NHP130-2040124 (White) (Hybrid F) |
2018 / 9 | 1500 CC (N/A) |
48,842 | Automatic (Right) |
GRDA ETD 2024-02-18 ETA 2024-04-10 |
N/A | Under Offer
|
|
11408 | TOYOTA / PROBOX VAN NCP160-0032441 (Silver) (DX Comfort) |
2015 / 10 | 1500 CC (1NZ) |
151,095 | Automatic (Right) |
MBSA ETD 2023-11-04 ETA 2023-12-12 |
N/A | Under Offer
|
|
11407 | TOYOTA / COROLLA FIELDER NKE165-7013145 (Black) (HYBRID G) (PUSH START) |
2013 / 10 | 1490 CC (1NZ-1LM) |
112,221 | Automatic (Right) |
NZLD ETD 2023-11-04 ETA 2023-11-24 |
N/A | Under Offer
|
|
11406 | TOYOTA / NOAH ZRR75-0080678 (Pearl) (Si 4WD) (PUSH START) |
2011 / 6 | 2000 CC (N/A) |
184,058 | Automatic (Right) |
MBSA ETD 2023-11-10 ETA 2023-12-17 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.