Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
7517 | TOYOTA / COROLLA FIELDER NZE121-3326223 (Silver) |
2005 / 9 | 1500 CC (1NZ) |
183,639 | Automatic (Right) |
MBSA ETD 2019-09-20 ETA 2019-10-25 |
N/A | Under Offer
|
|
7516 | TOYOTA / COROLLA FIELDER NZE141-9001500 (Silver) (SPECIAL ADDITION) (PUSH START) |
2007 / 1 | 1500 CC (1NZ) |
270,681 | Automatic (Right) |
MBSA ETD 2019-09-01 ETA 2019-09-27 |
N/A | Under Offer
|
|
7515 | TOYOTA / PROBOX VAN NCP55-0012003 (Silver) |
2003 / 11 | 1490 CC (1NZ) |
168,637 | Automatic (Right) |
MAE SOAT ETD 2019-09-16 ETA 2019-10-02 |
$1,286 $1,029 Save: 19.98 % |
select final country & port
Order Now
|
|
7514 | TOYOTA / HARRIER ACU30-0074161 (Blue) (METALIC BLUE) |
2007 / 6 | 2400 CC (2AZ) |
116,833 | Automatic (Right) |
MBSA ETD 2019-09-07 ETA 2019-10-04 |
N/A | Under Offer
|
|
7513 | TOYOTA / COROLLA FIELDER NZE141-9000166 (Silver) (SPECIAL ADDITION) (PUSH START) |
2006 / 10 | 1500 CC (1NZ) |
115,067 | Automatic (Right) |
MBSA ETD 2019-09-01 ETA 2019-09-27 |
N/A | Under Offer
|
|
7512 | TOYOTA / VITZ SCP10-3285306 (White) |
2001 / 8 | 990 CC (1SZ) |
93,660 | Automatic (Right) |
BRB ETD 2019-10-16 ETA 2019-12-13 |
N/A | Under Offer
|
|
7511 | TOYOTA / HARRIER ACU30-0055141 (Silver) (SPECIAL ADDITION) |
2006 / 7 | 2400 CC (2AZ) |
89,399 | Automatic (Right) |
MBSA ETD 2019-08-22 ETA 2019-09-20 |
N/A | Under Offer
|
|
7510 | TOYOTA / COROLLA FIELDER NZE141-9018172 (Silver) |
2006 / 12 | 1500 CC (1NZ) |
77,000 | Manual (Right) |
MBSA ETD 2019-09-07 ETA 2019-10-04 |
N/A | Under Offer
|
|
7509 | TOYOTA / COROLLA FIELDER NZE141-9039085 (Silver) |
2007 / 7 | 1500 CC (1NZ) |
180,006 | Automatic (Right) |
MBSA ETD 2019-09-26 ETA 2019-10-25 |
N/A | Under Offer
|
|
7508 | SUBARU / FORESTER SH5-004675 (Silver) |
2008 / 1 | 2000 CC (EJ20) |
129,590 | Automatic (Right) |
MBSA ETD 2019-09-20 ETA 2019-10-25 |
N/A | Under Offer
|
|
7506 | TOYOTA / VEROSSA GX110-6027707 (Silver) |
2001 / 8 | 1980 CC (1G) |
48,572 | Automatic (Right) |
BRB ETD 2019-08-29 ETA 2019-10-02 |
N/A | Under Offer
|
|
7505 | TOYOTA / PROBOX VAN NCP51-0124448 (Silver) |
2006 / 2 | 1500 CC (1NZ) |
581,150 | Automatic (Right) |
MBSA ETD 2019-09-07 ETA 2019-10-04 |
N/A | Under Offer
|
|
7504 | TOYOTA / COROLLA FIELDER NZE141-9011359 (Silver) (PUSH START) |
2006 / 12 | 1500 CC (1NZ) |
154,800 | Automatic (Right) |
MBSA ETD 2019-08-07 ETA 2019-09-13 |
N/A | Under Offer
|
|
7503 | TOYOTA / VANGUARD ACA33-5223871 (Goldon) (SPECIAL ADDITION) (PUSH START) |
2008 / 10 | 2400 CC (2AZ) |
221,871 | Automatic (Right) |
MBSA ETD 2019-09-07 ETA 2019-10-04 |
N/A | Under Offer
|
|
7502 | TOYOTA / COROLLA FIELDER NZE141G-9013885 (Silver) (SPECIAL ADDITION) (PUSH START) |
2006 / 12 | 1500 CC (1NZ) |
87,000 | Automatic (Right) |
MBSA ETD 2019-09-07 ETA 2019-10-04 |
N/A | Under Offer
|
|
7501 | TOYOTA / PASSO SETTE M502-0010099 (MEHROON) (SPECIAL ADDITION) |
2009 / 4 | 1500 CC (N/A) |
177,000 | Automatic (Right) |
MBSA ETD 2019-09-01 ETA 2019-09-27 |
N/A | Under Offer
|
|
7500 | SUZUKI / ESCUDO TD54-202688 (Silver) (SPECIAL ADDITION) |
2006 / 12 | 2000 CC (J20A) |
118,000 | Automatic (Right) |
MBSA ETD 2019-09-20 ETA 2019-10-25 |
N/A | Under Offer
|
|
7499 | SUBARU / FORESTER SG5-108251 (Pearl white) |
2006 / 3 | 1990 CC (EJ20) |
125,300 | Automatic (Right) |
KPLA ETD 2019-09-01 ETA 2019-09-27 |
N/A | Under Offer
|
|
7498 | TOYOTA / WISH ZGE20-0064072 (Silver) |
2010 / 7 | 1790 CC (N/A) |
109,357 | Automatic (Right) |
N/A ETD 2019-07-31 ETA 2019-08-30 |
N/A | Under Offer
|
|
7497 | TOYOTA / HIACE KDH200-0042932 (White) |
2006 / 3 | 2490 CC (1KD) |
97,447 | Manual (Right) |
MBSA ETD 2019-08-11 ETA 2019-09-06 |
N/A | Under Offer
|
|
7496 | TOYOTA / COROLLA FIELDER NZE141-9005310 (Silver) |
2006 / 11 | 1500 CC (1NZ) |
73,413 | Automatic (Right) |
MBSA ETD 2019-08-08 ETA 2019-09-06 |
N/A | Under Offer
|
|
7495 | TOYOTA / PROBOX VAN NCP50-0054916 (Pearl white) |
2006 / 3 | 1290 CC (2NZ) |
208,392 | Automatic (Right) |
MBSA ETD 2019-08-08 ETA 2019-09-06 |
N/A | Under Offer
|
|
7494 | SUBARU / FORESTER SG5-109134 (SILVER M) (CROSS SPORT) |
2006 / 5 | 1980 CC (EJ20) |
157,636 | Automatic (Right) |
KPLA ETD 2019-08-01 ETA 2019-08-30 |
N/A | Under Offer
|
|
7493 | TOYOTA / MARK X GRX130-6036516 (Pearl white) (SPECIAL ADDITION) (PUSH START) |
2010 / 10 | 2490 CC (4GR) |
236,692 | Automatic (Right) |
MBSA ETD 2019-08-11 ETA 2019-09-06 |
N/A | Under Offer
|
|
7492 | TOYOTA / VITZ SCP90-5160404 (Grey) (SPECIAL ADDITION) |
2010 / 5 | 1290 CC (2SZ) |
64,000 | Automatic (Right) |
N/A ETD 2019-07-28 ETA 2019-08-30 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.