Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
7648 | TOYOTA / PASSO KGC10-0127729 (Silver) (X F ADITION) |
2006 / 9 | 990 CC (K3) |
68,613 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7647 | TOYOTA / WISH ZNE10-0324041 (Silver) (X LIMITED) |
2006 / 7 | 2000 CC (1ZZ) |
114,833 | Automatic (Right) |
MBSA ETD 2019-09-29 ETA 2019-10-25 |
N/A | Under Offer
|
|
7646 | SUBARU / FORESTER SG5-087859 (Silver) (CROSS SPORT 2.0 XT) |
2005 / 3 | 2000 CC (EJ20) |
36,471 | Automatic (Right) |
MBSA ETD 2019-09-29 ETA 2019-10-25 |
N/A | Under Offer
|
|
7645 | TOYOTA / HARRIER ACU30-0061197 (Silver) (240 L SELECTION) |
2006 / 11 | 2400 CC (2AZ) |
171,470 | Automatic (Right) |
MBSA ETD 2019-09-25 ETA 2019-11-01 |
N/A | Under Offer
|
|
7644 | TOYOTA / COROLLA SPACIO NZE121-3323273 (Silver) (X G EDITION) |
2005 / 11 | 1500 CC (1NZ) |
174,801 (Inspect) | Automatic (Right) |
MBSA ETD 2019-10-07 ETA 2019-11-08 |
N/A | Under Offer
|
|
7643 | TOYOTA / HARRIER ACU30-0066789 (Pearl white) (240G PREMIUM L PACAGE) |
2007 / 2 | 2400 CC (2AZ) |
88,570 (Inspect) | Automatic (Right) |
MBSA ETD 2019-09-25 ETA 2019-11-01 |
N/A | Under Offer
|
|
7642 | TOYOTA / PROBOX VAN NCP51-0121260 (White) (DX) |
2006 / 1 | 1500 CC (1NZ) |
177,949 (Inspect) | Automatic (Right) |
MBSA ETD 2019-10-07 ETA 2019-11-08 |
N/A | Under Offer
|
|
7641 | TOYOTA / HARRIER ACU30-0033290 (Silver) (240 L PACKAGE) |
2005 / 3 | 2400 CC (2AZ) |
173,025 (Inspect) | Automatic (Right) |
MBSA ETD 2019-09-25 ETA 2019-11-01 |
N/A | Under Offer
|
|
7640 | TOYOTA / FORTUNER MROKA3FS500201703 (White) (SPECIAL ADDITION) (PUSH START) |
2016 / 2 | 2800 CC (N/A) |
9,300 | Automatic (Right) |
N/A ETD 2019-09-23 ETA 2019-11-12 |
N/A | Under Offer
|
|
7639 | TOYOTA / PASSO KGC10-0049738 (Gold MATALIC) |
2005 / 1 | 990 CC (K3) |
115,307 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7638 | TOYOTA / VEROSSA GX110-6060860 (Silver) |
2002 / 2 | 1980 CC (1G) |
76,543 | Automatic (Right) |
BRB ETD 2019-09-28 ETA 2019-10-28 |
N/A | Under Offer
|
|
7637 | TOYOTA / VITZ SCP10-3251565 (White) |
2002 / 3 | 990 CC (1SZ) |
81,737 | Automatic (Right) |
BRB ETD 2019-09-28 ETA 2019-10-28 |
N/A | Under Offer
|
|
7636 | TOYOTA / HARRIER ACU30-0069347 (Silver) (240G L PACAGE) |
2007 / 3 | 2400 CC (2AZ) |
98,350 | Automatic (Right) |
MBSA ETD 2019-09-29 ETA 2019-10-25 |
N/A | Under Offer
|
|
7635 | TOYOTA / PASSO KGC10-0122350 (Silver) (X F PACAGE) |
2006 / 8 | 990 CC (K3) |
114,207 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7634 | TOYOTA / PASSO KGC10-0117163 (Gold MATALIC) (SPECIAL ADDITION) |
2006 / 7 | 990 CC (K3) |
97,270 | Automatic (Right) |
KPLA ETD 2019-09-26 ETA 2019-10-25 |
N/A | Under Offer
|
|
7633 | TOYOTA / HARRIER ACU30-0081633 (Pearl white) (240 S SELECTION) |
2007 / 12 | 2400 CC (2AZ) |
248,926 | Automatic (Right) |
MBSA ETD 2019-09-26 ETA 2019-10-25 |
N/A | Under Offer
|
|
7632 | TOYOTA / VITZ SCP10-3147175 (White) (SEPCIAL EDITION) |
1999 / 11 | 990 CC (1SZ) |
82,420 | Automatic (Right) |
BRB ETD 2019-09-28 ETA 2019-10-28 |
N/A | Under Offer
|
|
7631 | TOYOTA / HARRIER ACU30-0060857 (Pearl) (240 G SELECTION) |
2006 / 10 | 2400 CC (2AZ) |
139,649 | Automatic (Right) |
MBSA ETD 2019-09-29 ETA 2019-10-25 |
N/A | Under Offer
|
|
7630 | SUZUKI / ESCUDO TL52-205842 (Silver) (SPECIAL EDITION) |
2004 / 7 | 2000 CC (J20A) |
99,608 | Automatic (Right) |
BRB ETD 2019-09-14 ETA 2019-10-22 |
N/A | Under Offer
|
|
7629 | TOYOTA / VANGUARD ACA33-5133214 (Silver) |
2007 / 9 | 2360 CC (2AZ) |
200,080 | Automatic (Right) |
MBSA ETD 2019-10-05 ETA 2019-11-01 |
N/A | Under Offer
|
|
7628 | TOYOTA / PASSO KGC10-0117050 (Pearl) |
2006 / 6 | 990 CC (K3) |
127,996 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7627 | TOYOTA / COROLLA FIELDER NZE141-9006082 (Black) (SPECIAL ADDITION) (PUSH START) |
2006 | 1500 CC (1NZ) |
196,764 | Automatic (Right) |
MBSA ETD 2019-09-26 ETA 2019-10-25 |
N/A | Under Offer
|
|
7626 | TOYOTA / PASSO KGC10-0079111 (Silver) (G ADDITION) |
2005 / 11 | 990 CC (K3) |
78,800 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7625 | TOYOTA / BELTA KSP92-1021943 (White) (SPECIAL ADDITION) |
2009 / 11 | 990 CC (N/A) |
38,247 | Automatic (Right) |
BRB ETD 2019-09-14 ETA 2019-10-22 |
N/A | Under Offer
|
|
7624 | TOYOTA / MARK X GRX130-6036669 (Silver) (G ADDITION) (PUSH START) |
2011 / 1 | 2490 CC (4GR) |
217,815 | Automatic (Right) |
SURI ETD 2019-12-20 ETA 2020-03-01 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.