Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
9404 | TOYOTA / COROLLA FIELDER NRE161-0007131 (Black) (1.5G WBX) (PUSH START) |
2015 / 6 | 1500 CC (2NR) |
0 | Automatic (Right) |
MBSA ETD 2022-01-31 ETA 2022-02-23 |
N/A | Under Offer
|
|
9403 | TOYOTA / COROLLA FIELDER NRE161-8016431 (Blue) (1.5 X EDITION) |
2016 / 5 | 1500 CC (2NR) |
30,000 | Automatic (Right) |
GUYA ETD 2021-12-17 ETA 2022-02-06 |
N/A | Under Offer
|
|
9402 | TOYOTA / COROLLA FIELDER NRE161-8007136 (Black) (1.5 G AERO TOUR) |
2015 / 12 | 1500 CC (2NR) |
0 | Automatic (Right) |
MBSA ETD 2022-01-27 ETA 2022-02-23 |
N/A | Under Offer
|
|
9401 | BMW / X 1 WBAVL32040VP95453 (Black) (S DRIVE 18i M SPORTS ) (PUSH START) |
2012 / 9 | 2000 CC (N/A) |
26,850 | Automatic (Right) |
NZLD ETD 2021-06-16 ETA 2021-07-04 |
N/A | Under Offer
|
|
9399 | TOYOTA / SAI AZK10-2066273 (Grey) (S HYBRID) (PUSH START) |
2013 / 10 | 2400 CC (N/A) |
65,684 | Automatic (Right) |
KISARUZU ETD 2021-07-13 ETA 2021-08-07 |
N/A | Under Offer
|
|
9398 | TOYOTA / COROLLA FIELDER NZE161-7037486 (Black) (1.5G AERO TOURER) |
2013 / 1 | 1500 CC (1NZ) |
34,000 | Automatic (Right) |
GUYA ETD 2021-11-20 ETA 2022-01-10 |
N/A | Under Offer
|
|
9397 | TOYOTA / COROLLA FIELDER NZE164-8006249 (White) (1.5 X EDITION) |
2016 / 4 | 1500 CC (1NZ) |
0 | Automatic (Right) |
GUYA ETD 2021-10-18 ETA 2021-12-10 |
N/A | Under Offer
|
|
9396 | TOYOTA / HARRIER ACU30-9852682 (Black) (240 G SELECTION) |
2007 / 10 | 2400 CC (2AZ) |
125,786 | Automatic (Right) |
MBSA ETD 2021-06-05 ETA 2021-07-09 |
N/A | Under Offer
|
|
9395 | TOYOTA / COROLLA FIELDER NZE164-8006268 (White) (1.5X ) |
2016 / 4 | 1500 CC (1NZ) |
0 | Automatic (Right) |
GUYA ETD 2021-10-18 ETA 2021-12-10 |
N/A | Under Offer
|
|
9394 | MITSUBISHI / OUT LANDER CW5W-9300348 (Silver) (24E) |
2009 / 5 | 2400 CC (N/A) |
82,982 | Automatic (Right) |
NZLD ETD 2021-09-14 ETA 2021-10-04 |
N/A | Under Offer
|
|
9390 | BMW / MINI WMWSU32050T317652 (Grey) (COOPER) (PUSH START) |
2012 / 9 | 1600 CC (N/A) |
138,803 | Automatic (Right) |
JMCA ETD 2021-06-17 ETA 2021-07-14 |
N/A | Under Offer
|
|
9389 | TOYOTA / HARRIER ACU30-9854503 (Pearl) (240G L PREMIUM PACKAGE) |
2008 / 3 | 2400 CC (2AZ) |
73,421 | Automatic (Right) |
MBSA ETD 2021-06-12 ETA 2021-07-16 |
N/A | Under Offer
|
|
9387 | TOYOTA / COROLLA FIELDER NZE141-9160720 (Black) (X202) |
2010 / 8 | 1500 CC (1NZ) |
45,000 | Automatic (Right) |
GUYA ETD 2021-05-29 ETA 2021-07-10 |
N/A | Under Offer
|
|
9386 | BMW / MINI WMWSV32010T151871 (Black) (COOPER -S) (PUSH START) |
2012 / 6 | 1600 CC (N/A) |
114,100 | Automatic (Right) |
JMCA ETD 2021-06-16 ETA 2021-07-14 |
N/A | Under Offer
|
|
9381 | NISSAN / X-TRAIL NT32-086515 (Black) (20X 4WD) (PUSH START) |
2018 / 8 | 2000 CC (N/A) |
16,000 | Automatic (Right) |
GUYA ETD 2021-06-16 ETA 2021-07-28 |
N/A | Under Offer
|
|
9379 | TOYOTA / HIACE TRH219-0014813 (Silver) (DX PACAGE) |
2012 / 4 | 2700 CC (N/A) |
0 | Automatic (Right) |
Zmbia ETD 2022-02-19 ETA 2022-03-14 |
N/A | Under Offer
|
|
9378 | TOYOTA / HARRIER ACU30-0074043 (Black) (240G L PACAGE) |
2007 / 6 | 2400 CC (2AZ) |
204,870 | Automatic (Right) |
MBSA ETD 2021-05-29 ETA 2021-07-14 |
N/A | Under Offer
|
|
9377 | TOYOTA / HIACE TRH223-6086352 (Silver) (GL PAKAGE 15 SEATER) |
2010 / 6 | 2700 CC (N/A) |
62,000 | Automatic (Right) |
GUYA ETD 2021-06-16 ETA 2021-07-28 |
N/A | Under Offer
|
|
9376 | SUBARU / FORESTER SG5-125136 (Grey) (2.0X) |
2007 / 9 | 2000 CC (EJ20) |
227,745 | Automatic (Right) |
MBSA ETD 2021-05-29 ETA 2021-07-02 |
N/A | Under Offer
|
|
9373 | TOYOTA / HARRIER ACU30-0068182 (Silver) (240G L PREMIUM PACKAGE) |
2007 / 3 | 2400 CC (2AZ) |
186,495 | Automatic (Right) |
MBSA ETD 2021-06-19 ETA 2021-07-23 |
N/A | Under Offer
|
|
9372 | TOYOTA / VOXY ZRR70-0475314 (Pearl) |
2012 / 2 | 1980 CC (3ZR) |
148,352 | Automatic (Right) |
JMCA ETD 2021-12-17 ETA 2022-01-15 |
N/A | Under Offer
|
|
9366 | TOYOTA / PROBOX VAN NCP50-0148493 (White) (DX COMFORT PACKEGE) |
2014 / 3 | 1290 CC (2NZ) |
64,480 | Automatic (Right) |
MBSA ETD 2021-05-28 ETA 2021-06-25 |
N/A | Under Offer
|
|
9365 | TOYOTA / PROBOX VAN NCP50-0148463 (White) (DX COMFORT PACKEGE) |
2014 / 3 | 1290 CC (2NZ) |
52,966 | Automatic (Right) |
MBSA ETD 2021-05-28 ETA 2021-06-25 |
N/A | Under Offer
|
|
9364 | TOYOTA / PROBOX VAN NCP50-0148386 (White) (DX COMFORT PACKEGE) |
2014 / 3 | 1290 CC (2NZ) |
66,824 | Automatic (Right) |
MBSA ETD 2021-06-11 ETA 2021-07-09 |
N/A | Under Offer
|
|
9363 | TOYOTA / PROBOX VAN NCP50-0148469 (White) (DX COMFORT PACKEGE) |
2014 / 3 | 1290 CC (2NZ) |
51,550 | Automatic (Right) |
MBSA ETD 2021-06-11 ETA 2021-07-09 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.