Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
9755 | TOYOTA / HARRIER ACU30-0088965 (Pearl) (240G L PACKAGE) |
2008 / 6 | 2400 CC (2AZ) |
167,814 | Automatic (Right) |
MBSA ETD 2021-10-12 ETA 2021-11-17 |
N/A | Under Offer
|
|
9753 | TOYOTA / HARRIER ACU30-0068222 (Black) (240G ) |
2007 / 3 | 2400 CC (2AZ) |
106,586 | Automatic (Right) |
MBSA ETD 2021-10-12 ETA 2021-11-17 |
N/A | Under Offer
|
|
9752 | MITSUBISHI / CANTER FE305BD-481063 (Blue) |
1993 / 3 | 3560 CC (4D32) |
175,082 | Manual (Right) |
MBSA ETD 2021-12-09 ETA 2022-01-17 |
N/A | Under Offer
|
|
9747 | TOYOTA / HARRIER ACU35-0022237 (Silver) (MULTI MEDIA STEARING) |
2008 / 9 | 2400 CC (2AZ) |
160,000 | Automatic (Right) |
MBSA ETD 2021-11-08 ETA 2021-12-05 |
N/A | Under Offer
|
|
9743 | TOYOTA / HIACE KDH201-0120086 (Silver) (DX) |
2013 / 7 | 3000 CC (1KD) |
266,699 | Automatic (Right) |
MBSA ETD 2021-12-10 ETA 2022-01-06 |
N/A | Under Offer
|
|
9742 | TOYOTA / HARRIER ACU30-9858119 (Pearl) (240 G) |
2008 / 7 | 2400 CC (2AZ) |
100,900 | Automatic (Right) |
MBSA ETD 2021-12-10 ETA 2022-01-06 |
N/A | Under Offer
|
|
9739 | TOYOTA / HARRIER ACU30-9852571 (Pearl) (240G PREMIUM L PACAGE) |
2007 / 10 | 2400 CC (2AZ) |
78,156 | Automatic (Right) |
MBSA ETD 2021-10-30 ETA 2021-11-23 |
N/A | Under Offer
|
|
9738 | TOYOTA / HARRIER ACU30-0068553 (Black) (240G L PACKAGE) |
2007 / 3 | 2400 CC (2AZ) |
165,181 | Automatic (Right) |
MBSA ETD 2021-10-08 ETA 2021-11-17 |
N/A | Under Offer
|
|
9736 | TOYOTA / CROWN GRS214-6003428 (Black) (ATHLETE S) |
2013 / 10 | 3500 CC (N/A) |
161,046 | Automatic (Right) |
JMCA ETD 2021-10-25 ETA 2021-12-05 |
N/A | Under Offer
|
|
9735 | TOYOTA / HARRIER ACU35-0017805 (Pearl) (PREMIUM L PACKAGE) |
2007 / 3 | 2400 CC (2AZ) |
112,392 | Automatic (Right) |
MBSA ETD 2021-11-08 ETA 2021-12-05 |
N/A | Under Offer
|
|
9732 | TOYOTA / HARRIER ACU30-0071414 (Black) (240G L PACKAGE) |
2007 / 4 | 2400 CC (2AZ) |
166,830 | Automatic (Right) |
MBSA ETD 2021-09-24 ETA 2021-10-23 |
N/A | Under Offer
|
|
9727 | TOYOTA / CROWN GRS200-0078785 (Pearl) (PUSH START) |
2012 / 7 | 2500 CC (N/A) |
60,708 | Automatic (Right) |
JMCA ETD 2021-11-20 ETA 2021-12-19 |
N/A | Under Offer
|
|
9725 | TOYOTA / VANGUARD ACA33-5161113 (Black) (240 S L PACKAGE) (PUSH START) |
2008 / 1 | 2360 CC (2AZ) |
118,213 | Automatic (Right) |
MBSA ETD 2021-09-28 ETA 2021-10-23 |
N/A | Under Offer
|
|
9720 | TOYOTA / VOXY ZRR70-0562310 (Grey) (X L) |
2013 / 5 | 1980 CC (3ZR) |
87,000 | Automatic (Right) |
JMCA ETD 2021-10-25 ETA 2021-12-10 |
N/A | Under Offer
|
|
9719 | TOYOTA / PROBOX VAN NCP51-0330387 (Silver) |
2014 / 7 | 1500 CC (1NZ) |
66,476 | Automatic (Right) |
MBSA ETD 2021-09-29 ETA 2021-10-23 |
N/A | Under Offer
|
|
9718 | MAZDA / DEMIO DJ5FS-123071 (Black) (XD) |
2015 / 3 | 1500 CC (S5) |
181,251 | Automatic (Right) |
CHILE ETD 2021-09-20 ETA 2021-10-09 |
N/A | Under Offer
|
|
9716 | SUBARU / FORESTER SH5-026526 (Grey) (2.0 XT) |
2008 / 12 | 2000 CC (EJ20) |
232,923 | Automatic (Right) |
MBSA ETD 2021-10-30 ETA 2021-11-23 |
N/A | Under Offer
|
|
9711 | SUBARU / FORESTER SH5-017685 (Silver) (2.0 XS 4WD) |
2008 / 7 | 2000 CC (EJ20) |
182,944 | Automatic (Right) |
MBSA ETD 2021-09-28 ETA 2021-10-23 |
N/A | Under Offer
|
|
9705 | MITSUBISHI / CANTER FE71EB-502740 (White) |
2003 / 8 | 4690 CC (N/A) |
265,213 | Manual (Right) |
GUYA ETD 2021-09-30 ETA 2021-11-07 |
N/A | Under Offer
|
|
9704 | TOYOTA / HARRIER ACU30-0087725 (Pearl) (240G L PACKAGE) |
2008 / 5 | 2400 CC (2AZ) |
181,292 | Automatic (Right) |
MBSA ETD 2021-09-28 ETA 2021-10-23 |
N/A | Under Offer
|
|
9698 | HONDA / FIT HIBRID GP5-1212836 (Silver) |
2016 / 8 | 1500 CC (LEB-H1) |
63,000 | Automatic (Right) |
NZLD ETD 2021-09-24 ETA 2021-10-17 |
N/A | Under Offer
|
|
9696 | TOYOTA / HARRIER ACU30-9850496 (Black) (240G L PACKAGE) |
2007 / 7 | 2400 CC (2AZ) |
94,000 | Automatic (Right) |
MBSA ETD 2021-10-08 ETA 2021-11-17 |
N/A | Under Offer
|
|
9695 | TOYOTA / HARRIER ACU30-9851375 (Black) (240G L PACKAGE) |
2007 / 9 | 2400 CC (2AZ) |
290,981 | Automatic (Right) |
MBSA ETD 2021-09-29 ETA 2021-10-23 |
N/A | Under Offer
|
|
9694 | SUBARU / XV GP7-067204 (Pearl) (2.0 I - L 4WD) (PUSH START) |
2014 / 2 | 2000 CC (N/A) |
382,000 | Automatic (Right) |
MBSA ETD 2021-09-25 ETA 2021-10-23 |
N/A | Under Offer
|
|
9691 | TOYOTA / PROBOX VAN NCP51-0334100 (White) |
2014 / 6 | 1500 CC (1NZ) |
153,000 | Automatic (Right) |
MBSA ETD 2021-09-28 ETA 2021-10-23 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.