Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
9937 | TOYOTA / COROLLA FIELDER NZE141-9040526 (Silver) (1.5 X EDITION) |
2008 / 7 | 1500 CC (1NZ) |
72,271 | Automatic (Right) |
MBSA ETD 2021-11-29 ETA 2021-12-21 |
N/A | Under Offer
|
|
9936 | TOYOTA / MARK X GRX120-3058461 (Silver) (250G F PACKAGE) |
2008 / 2 | 2490 CC (4GR) |
83,962 | Automatic (Right) |
MBSA ETD 2021-12-10 ETA 2022-01-06 |
N/A | Under Offer
|
|
9935 | TOYOTA / WISH ZNE14-0055808 (Silver) (1.8 X PACKEGE) |
2007 / 10 | 1800 CC (1ZZ) |
85,283 | Automatic (Right) |
MBSA ETD 2021-11-29 ETA 2021-12-21 |
N/A | Under Offer
|
|
9934 | TOYOTA / MARK X GRX120-3065428 (Pearl white) (250G F PACKAGE SMART EDDITION) (PUSH START) |
2008 / 7 | 2490 CC (4GR) |
140,899 | Automatic (Right) |
MBSA ETD 2021-12-10 ETA 2022-01-06 |
N/A | Under Offer
|
|
9933 | NISSAN / X-TRAIL NT31-204398 (Red) (20 X) |
2010 / 9 | 1990 CC (MR20) |
143,759 | Automatic (Right) |
CHILE ETD 2021-11-12 ETA 2021-12-08 |
N/A | Under Offer
|
|
9931 | TOYOTA / NOAH ZRR70-0156184 (Black) |
2008 / 10 | 2000 CC (3ZR) |
129,016 | Automatic (Right) |
MBSA ETD 2021-11-10 ETA 2021-12-05 |
N/A | Under Offer
|
|
9930 | TOYOTA / AURIS NZE151-1064698 (Grey) (150X S PACKEGE) (PUSH START) |
2009 / 3 | 1500 CC (1NZ) |
47,477 | Automatic (Right) |
ZAMBIA ETD 2021-11-08 ETA 2021-12-14 |
N/A | Under Offer
|
|
9929 | TOYOTA / AQUA NHP10-2100785 (BLUE) (S) |
2012 / 9 | 1500 CC (1NZ-1LM) |
78,716 | Automatic (Right) |
ZAMBIA ETD 2021-11-08 ETA 2021-12-14 |
N/A | Under Offer
|
|
9925 | TOYOTA / SIENTA NCP81-5049294 (LIGHT GREEN) (X) (PUSH START) |
2007 / 11 | 1500 CC (1NZ) |
43,411 | Automatic (Right) |
MBSA ETD 2021-11-29 ETA 2021-12-21 |
N/A | Under Offer
|
|
9924 | TOYOTA / NOAH ZRR70-0159990 (Grey) (X L SELECTION ) |
2008 / 9 | 2000 CC (3ZR) |
89,011 | Automatic (Right) |
MBSA ETD 2021-11-07 ETA 2021-12-17 |
N/A | Under Offer
|
|
9922 | TOYOTA / PREMIO NZT260-3092567 (Wine) (F L PACKAGE) |
2011 / 2 | 1500 CC (1NZ) |
36,750 | Automatic (Right) |
GUYA ETD 2021-11-20 ETA 2022-01-10 |
N/A | Under Offer
|
|
9921 | NISSAN / TIIDA C11-316457 (Pearl) (I S M) |
2009 / 9 | 1500 CC (N/A) |
32,635 | Automatic (Right) |
CHILE ETD 2021-10-26 ETA 2021-12-24 |
N/A | Under Offer
|
|
9920 | NISSAN / NOTE E12-065034 (Black) (MEDALIST) |
2013 / 2 | 1190 CC (HR12) |
134,461 | Automatic (Right) |
CHILE ETD 2021-10-25 ETA 2021-12-06 |
N/A | Under Offer
|
|
9917 | NISSAN / NOTE E12-091212 (Silver) (S DIG-S) |
2013 / 4 | 1190 CC (HR12) |
135,328 | Automatic (Right) |
CHILE ETD 2021-11-10 ETA 2021-12-08 |
N/A | Under Offer
|
|
9916 | HONDA / FIT GP1-1099217 (Silver) (HIBRIDGE ) |
2011 / 11 | 1300 CC (LDA-MF6) |
113,633 | Automatic (Right) |
CHILE ETD 2021-10-23 ETA 2021-12-24 |
N/A | Under Offer
|
|
9914 | NISSAN / NOTE E12-072018 (Purple) (X DIG-S) |
2013 / 2 | 1190 CC (HR12) |
109,994 | Automatic (Right) |
CHILE ETD 2021-10-23 ETA 2021-12-24 |
N/A | Under Offer
|
|
9913 | TOYOTA / VITZ NSP130-2165613 (Goldon) (F) |
2014 / 5 | 1300 CC (1NR) |
50,781 | Automatic (Right) |
MBSA ETD 2021-11-08 ETA 2021-12-05 |
N/A | Under Offer
|
|
9912 | MAZDA / DEMIO DE5FS-501803 (Grey) (15C) |
2012 / 7 | 1500 CC (N/A) |
110,434 | Automatic (Right) |
CHILE ETD 2021-10-23 ETA 2021-12-24 |
N/A | Under Offer
|
|
9911 | TOYOTA / PROBOX VAN NCP55-0125318 (White) |
2014 / 8 | 1490 CC (1NZ) |
80,548 | Automatic (Right) |
MBSA ETD 2021-11-29 ETA 2021-12-21 |
N/A | Under Offer
|
|
9910 | MAZDA / DEMIO DEJFS-139164 (BLUE) (13-SKY ACTIVE) |
2012 / 11 | 1300 CC (P3) |
138,030 | Automatic (Right) |
CHILE ETD 2021-10-25 ETA 2021-12-06 |
N/A | Under Offer
|
|
9908 | HONDA / FIT HIBRID GP1-1105801 (Black) (HIBRIDGE 10TH ANIVERSSARY) |
2011 / 11 | 1300 CC (LDA-MF6) |
107,311 | Automatic (Right) |
CHILE ETD 2021-10-25 ETA 2021-12-06 |
N/A | Under Offer
|
|
9906 | HONDA / FIT HIBRID GP1-1031461 (Pearl) (SMART SELECTION) |
2011 / 1 | 1300 CC (LDA-MF6) |
116,293 | Automatic (Right) |
CHILE ETD 2021-10-26 ETA 2021-12-24 |
N/A | Under Offer
|
|
9905 | TOYOTA / MARK X GRX120-3058114 (Silver) (250G) |
2008 / 3 | 2490 CC (4GR) |
118,360 | Automatic (Right) |
MBSA ETD 2021-11-10 ETA 2021-12-05 |
N/A | Under Offer
|
|
9902 | TOYOTA / RUSH J210-0014763 (White) (G 4WD) |
2007 / 1 | 1500 CC (3SZ) |
71,000 | Automatic (Right) |
GUYA ETD 2021-11-20 ETA 2022-01-10 |
N/A | Under Offer
|
|
9901 | NISSAN / X-TRAIL NT32-048068 (Silver) (20 X Emergency Brake Package 4WD) (PUSH START) |
2016 / 9 | 2000 CC (N/A) |
24,000 | Automatic (Right) |
GUYA ETD 2021-11-13 ETA 2021-12-28 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.