Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
11030 | TOYOTA / Allion ZZT240-0128804 (Pearl) (A18 G PACKAGE) |
2006 / 9 | 1790 CC (1ZZ) |
148,675 | Automatic (Right) |
BRDI ETD 2023-06-24 ETA 2023-07-29 |
N/A | Under Offer
|
|
11029 | NISSAN / DUALIS KNJ10-301498 (Pearl) |
2013 / 7 | 2000 CC (N/A) |
103,979 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
11028 | HONDA / VEZEL RU1-1111992 (Pearl white) (S) (PUSH START) |
2015 / 12 | 1500 CC (N/A) |
21,000 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11027 | TOYOTA / NOAH ZRR70-0551332 (Black) |
2013 / 2 | 2000 CC (3ZR) |
98,135 | Automatic (Right) |
GRDA ETD 2023-07-09 ETA 2023-08-25 |
N/A | Under Offer
|
|
11026 | HONDA / VEZEL RU1-1005245 (BLUE) (X LIMITED) (PUSH START) |
2014 / 4 | 1500 CC (N/A) |
21,430 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11025 | SUZUKI / ESCUDO TSMLYD21S-00152724 (Black) (BASE GRADE. half leather ) (PUSH START) |
2016 / 9 | 1600 CC (N/A) |
109,950 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
11024 | MITSUBISHI / PAJERO I O H76W-5300555 (Silver) |
2002 / 12 | 1830 CC (4G93) |
107,788 | Automatic (Right) |
ZAMBIA ETD 2023-06-23 ETA 2023-07-13 |
N/A | Under Offer
|
|
11023 | TOYOTA / Allion NZT260-3138750 (Silver) (PUSH START) |
2013 / 11 | 1490 CC (1NZ) |
32,000 | Automatic (Right) |
GUYA ETD 2023-09-14 ETA 2023-10-28 |
N/A | Under Offer
|
|
11022 | HONDA / VEZEL RU1-1020621 (Black) (X LIMITED) (PUSH START) |
2015 / 3 | 1500 CC (N/A) |
18,000 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11020 | TOYOTA / COROLLA FIELDER NZE141-9134485 (Black) (X AERO TOURER) |
2010 / 1 | 1500 CC (1NZ) |
28,000 | Automatic (Right) |
GUYA ETD 2023-09-14 ETA 2023-10-28 |
N/A | Under Offer
|
|
11017 | TOYOTA / COROLLA FIELDER NRE161-8024354 (Silver) (X LIMITED) |
2016 / 11 | 1500 CC (2NR) |
83,743 | Automatic (Right) |
MBSA ETD 2023-06-02 ETA 2023-07-01 |
N/A | Under Offer
|
|
11016 | TOYOTA / AQUA NHP10-6814080 (Pearl) (S GRADE) |
2019 / 4 | 1500 CC (1NZ-1LM) |
9,000 | Automatic (Right) |
BRB ETD 2023-05-27 ETA 2023-07-09 |
N/A | Under Offer
|
|
11015 | HONDA / VEZEL HYBYRID RU3-1218514 (Pearl) |
2016 / 8 | 1500 CC (N/A) |
70,000 | Automatic (Right) |
GRDA ETD 2023-05-24 ETA 2023-06-25 |
N/A | Under Offer
|
|
11014 | SUBARU / FORESTER SJ5-033194 (Wine) |
2014 / 3 | 2000 CC (N/A) |
112,778 | Automatic (Right) |
GRDA ETD 2023-07-09 ETA 2023-08-25 |
N/A | Under Offer
|
|
11013 | TOYOTA / PREMIO ZRT261-3004412 (Grey) (2.0G EX PACKAGE) (PUSH START) |
2008 / 7 | 2000 CC (N/A) |
36,926 | Automatic (Right) |
BRDI ETD 2023-05-23 ETA 2023-06-11 |
N/A | Under Offer
|
|
11012 | TOYOTA / COROLLA FIELDER NZE141-9149362 (Black) (X 202) (PUSH START) |
2010 / 4 | 1500 CC (1NZ) |
27,650 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11011 | TOYOTA / NOAH ZRR70-0550883 (Pearl) |
2013 / 3 | 2000 CC (3ZR) |
95,118 | Automatic (Right) |
GRDA ETD 2023-07-09 ETA 2023-08-25 |
N/A | Under Offer
|
|
11010 | NISSAN / DUALIS KJ10-351568 (Pearl) (20G) |
2013 / 3 | 1990 CC (MR20) |
124,637 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
11009 | HONDA / VEZEL RU1-1007380 (Black) |
2014 / 6 | 1500 CC (N/A) |
57,000 | Automatic (Right) |
GUYA ETD 2023-06-15 ETA 2023-07-27 |
N/A | Under Offer
|
|
11008 | TOYOTA / COROLLA FIELDER NZE141-9170078 (Black) |
2010 / 11 | 1500 CC (1NZ) |
32,500 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11007 | TOYOTA / COROLLA FIELDER NZE141-9198005 (Black) (1.5 X LIGHT) |
2011 / 11 | 1500 CC (1NZ) |
32,000 | Automatic (Right) |
GUYA ETD 2023-09-12 ETA 2023-10-28 |
N/A | Under Offer
|
|
11006 | TOYOTA / HIACE TRH200-0112451 (Black) (LONG SUPER GL) |
2010 / 1 | 2000 CC (1TR) |
41,000 | Automatic (Right) |
GUYA ETD 2023-06-14 ETA 2023-07-30 |
N/A | Under Offer
|
|
11004 | NISSAN / X-TRAIL NT31-320264 (Black) |
2013 / 8 | 1990 CC (MR20) |
138,296 | Automatic (Right) |
BAHA ETD 2023-05-23 ETA 2023-06-24 |
N/A | Under Offer
|
|
11003 | NISSAN / VANETTE-VAN VM20-080250 (White) |
2015 / 4 | 1600 CC (DBF-VW20) |
60,000 | Automatic (Right) |
BRB ETD 2023-05-31 ETA 2023-07-09 |
N/A | Under Offer
|
|
11002 | DAIHATSU / HIJET CARGO S321V-0183286 (White) (SPECIAL HEIGH ROOF) |
2013 / 6 | 660 CC (N/A) |
103,590 | Automatic (Right) |
BAHA ETD 2023-05-24 ETA 2023-06-24 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.