Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
11079 | TOYOTA / HARRIER ZSU60-0056689 (Black) (PREMIUM ) (PUSH START) |
2015 / 6 | 2000 CC (N/A) |
86,805 | Automatic (Right) |
GUYA ETD 2023-07-11 ETA 2023-08-27 |
N/A | Under Offer
|
|
11078 | TOYOTA / VITZ NSP130-2084073 (Silver) (F SMART EDITION) (PUSH START) |
2012 / 7 | 1300 CC (1NR) |
21,000 | Automatic (Right) |
GUYA ETD 2023-09-14 ETA 2023-10-28 |
N/A | Under Offer
|
|
11077 | TOYOTA / VITZ NSP130-2136240 (Pearl) (F PACKAGE) |
2013 / 9 | 1300 CC (1NR) |
116,476 | Automatic (Right) |
GRDA ETD 2023-07-09 ETA 2023-08-25 |
N/A | Under Offer
|
|
11076 | SUZUKI / SWIFT ZC32S-301235 (Pearl) (SPORTS) |
2013 / 9 | 1600 CC (N/A) |
91,490 | Automatic (Right) |
GRDA ETD 2023-07-02 ETA 2023-08-18 |
N/A | Under Offer
|
|
11075 | AUDI / Q3 WAUZZZ8U8ER070872 (White) |
2014 / 4 | N/A (N/A) |
94,689 | Automatic (Right) |
MBSA ETD 2023-07-15 ETA 2023-08-24 |
N/A | Under Offer
|
|
11073 | MITSUBISHI / CANTER FE53EB-562360 (Blue) (DUMP) |
2000 / 12 | 5200 CC (N/A) |
83,200 | Manual (Right) |
GUYA ETD 2023-07-12 ETA 2023-08-27 |
N/A | Under Offer
|
|
11072 | TOYOTA / NOAH ZRR80-0334780 (Silver) |
2017 / 8 | 1980 CC (3ZR) |
44,000 | Automatic (Right) |
GUYA ETD 2023-07-10 ETA 2023-08-27 |
N/A | Under Offer
|
|
11071 | NISSAN / NOTE E12-319079 (Pink) (Medalist Emergency Brake PKG) (PUSH START) |
2014 / 12 | 1190 CC (HR12) |
48,571 | Automatic (Right) |
BAHA ETD 2023-07-29 ETA 2023-09-10 |
N/A | Under Offer
|
|
11070 | NISSAN / NOTE E12-114799 (Black) (X DIG-S) |
2013 / 5 | 1190 CC (HR12) |
82,497 | Automatic (Right) |
BAHA ETD 2023-07-26 ETA 2023-09-10 |
N/A | Under Offer
|
|
11069 | NISSAN / JUKE YF15-017199 (Brown) (15 RX) |
2010 / 11 | 1490 CC (HR15) |
40,000 | Automatic (Right) |
ZAMBIA ETD 2023-07-16 ETA 2023-08-22 |
N/A | Under Offer
|
|
11068 | TOYOTA / COROLLA FIELDER NZE161-7088638 (White) (1.5 G AERO TOUR) |
2014 / 2 | 1500 CC (1NZ) |
68,400 | Automatic (Right) |
GUYA ETD 2023-07-12 ETA 2023-08-27 |
N/A | Under Offer
|
|
11067 | NISSAN / JUKE YF15-302067 (Red) |
2013 / 9 | 1490 CC (HR15) |
53,691 | Automatic (Right) |
GUYA ETD 2023-06-30 ETA 2023-09-03 |
N/A | Under Offer
|
|
11066 | TOYOTA / PASSO M700A-0046658 (Silver) |
2016 / 11 | 1000 CC (N/A) |
10,491 | Automatic (Right) |
MBSA ETD 2023-07-15 ETA 2023-08-24 |
N/A | Under Offer
|
|
11065 | NISSAN / NOTE E12-237231 (LIGHT BLUE) |
2014 / 1 | 1190 CC (HR12) |
62,630 | Automatic (Right) |
BAHA ETD 2023-07-06 ETA 2023-09-10 |
N/A | Under Offer
|
|
11064 | SUZUKI / ESCUDO TSMLYE21S00148885 (Black) |
2015 / 12 | 1600 CC (N/A) |
37,000 | Automatic (Right) |
ST/V ETD 2023-07-06 ETA 2023-08-13 |
N/A | Under Offer
|
|
11063 | HONDA / VEZEL RU1-1010951 (Red) |
2014 / 8 | 1500 CC (N/A) |
36,000 | Automatic (Right) |
GUYA ETD 2023-07-10 ETA 2023-08-27 |
N/A | Under Offer
|
|
11062 | TOYOTA / IST NCP110-2004610 (Silver) |
2011 / 2 | 1500 CC (1NZ) |
19,035 | Automatic (Right) |
GUYA ETD 2023-07-12 ETA 2023-08-27 |
N/A | Under Offer
|
|
11061 | TOYOTA / IST NCP110-2002171 (Pearl) (150 X SPECIAL EDITION) (PUSH START) |
2010 / 7 | 1500 CC (1NZ) |
121,407 | Automatic (Right) |
GUYA ETD 2023-09-12 ETA 2023-10-28 |
N/A | Under Offer
|
|
11060 | MITSUBISHI / CANTER FD501B-431930 (White) (DOUBLE CAB) |
1997 / 8 | 3620 CC (4M40) |
114,412 | Manual (Right) |
GUYA ETD 2023-07-12 ETA 2023-08-27 |
N/A | Under Offer
|
|
11059 | TOYOTA / PREMIO NZT240-0081404 (Silver) |
2006 / 3 | 1500 CC (1NZ) |
55,000 | Automatic (Right) |
GUYA ETD 2023-07-10 ETA 2023-08-27 |
N/A | Under Offer
|
|
11057 | HONDA / VEZEL RU1-1225216 (Black) |
2017 / 6 | 1500 CC (N/A) |
46,387 | Automatic (Right) |
GUYA ETD 2023-06-30 ETA 2023-08-14 |
N/A | Under Offer
|
|
11056 | TOYOTA / COROLLA AXIO NZE141-6091314 (NAVY) (X special edition ) |
2008 / 6 | 1500 CC (N/A) |
120,368 | Automatic (Right) |
BRDI ETD 2023-06-24 ETA 2023-07-29 |
N/A | Under Offer
|
|
11055 | NISSAN / SKYLINE HV37-200104 (Pearl) |
2014 / 2 | N/A (N/A) |
118,319 | Automatic (Right) |
STLCA ETD 2023-07-06 ETA 2023-08-15 |
N/A | Under Offer
|
|
11054 | NISSAN / X-TRAIL NT32-042180 (Black) |
2015 / 9 | 2000 CC (N/A) |
55,000 | Automatic (Right) |
GUYA ETD 2023-06-15 ETA 2023-07-27 |
N/A | Under Offer
|
|
11053 | NISSAN / LEAF ZE1-029459 (Pearl white) (ELECTRIC) |
2018 / 8 | N/A (N/A) |
92,350 | Automatic (Right) |
GRDA |
$13,500 $7,343 Save: 45.61 % |
select final country & port
Order Now
|
Create Email alert for you favourite cars Close
Enter your Name and Email.