Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
11334 | HONDA / VEZEL RV5-1072986 (Black) (e:HEVX HYBRID) (PUSH START) |
2023 / 3 | 1500 CC (LEC 1090876) |
4,276 | Automatic (Right) |
BRB ETD 2023-10-22 ETA 2023-12-12 |
N/A | Under Offer
|
|
11333 | TOYOTA / COROLLA FIELDER NRE161-8020162 (Silver) (1.5 X EDITION) |
2016 / 8 | 1500 CC (2NR) |
47,600 | Automatic (Right) |
GUYA ETD 2023-10-12 ETA 2023-12-06 |
N/A | Under Offer
|
|
11332 | NISSAN / X-TRAIL NT32-524723 (Pearl white) (20X Emergency Brake Package) (PUSH START) |
2015 / 8 | 2000 CC (N/A) |
130,271 | Automatic (Right) |
MBSA ETD 2023-10-26 ETA 2023-11-16 |
N/A | Under Offer
|
|
11331 | MITSUBISHI / CANTER FD50AB-550609 (White) (DOUBLE CAB) |
2000 / 3 | 2830 CC (N/A) |
61,000 | Automatic (Right) |
GUYA ETD 2023-10-22 ETA 2023-12-17 |
N/A | Under Offer
|
|
11330 | TOYOTA / VOXY ZRR70-0522822 (Black) (ZS KIRAMEKI 2) (PUSH START) |
2012 / 9 | 1980 CC (3ZR) |
61,000 | Automatic (Right) |
DOMCA ETD 2023-10-11 ETA 2023-12-13 |
N/A | Under Offer
|
|
11329 | HONDA / VEZEL RU1-1021561 (Black) (S GRADE) (PUSH START) |
2015 / 3 | 1500 CC (L15B) |
23,000 | Automatic (Right) |
GUYA ETD 2023-10-13 ETA 2023-12-06 |
N/A | Under Offer
|
|
11328 | MITSUBISHI / CANTER FD50AB-450683 (White) (W CABIN) |
1999 / 10 | 2830 CC (N/A) |
51,000 | Manual (Right) |
GUYA ETD 2023-10-22 ETA 2023-12-17 |
N/A | Under Offer
|
|
11327 | SUBARU / FORESTER SJG-009808 (Pearl) (2.0 XT EYESIGHT ) (PUSH START) |
2013 / 5 | 2000 CC (N/A) |
52,000 | Automatic (Right) |
DOMCA ETD 2023-10-11 ETA 2023-12-13 |
N/A | Under Offer
|
|
11326 | NISSAN / SERENA HFC26-238135 (Brown) (Highway Star -SHV Advanced Safety PKG) (PUSH START) |
2014 / 8 | 2000 CC (MR20) |
19,886 | Automatic (Right) |
GRDA ETD 2023-10-11 ETA 2023-11-08 |
N/A | Under Offer
|
|
11324 | TOYOTA / LITEACE S412M-0004939 (White) (GL PAKAGE) |
2012 / 8 | 1500 CC (N/A) |
57,140 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-15 |
N/A | Under Offer
|
|
11323 | MAZDA / DEMIO DJ3FS-160328 (BLUE) (13 S LED COMFORT PACKAGE) |
2016 / 8 | 1300 CC (N/A) |
61,340 | Automatic (Right) |
MBSA ETD 2023-10-26 ETA 2023-11-16 |
N/A | Under Offer
|
|
11322 | MAZDA / VERISA DC5W-341920 (Pearl white) (C) |
2010 / 4 | 1500 CC (ZY) |
61,000 | Automatic (Right) |
TNGA ETD 2023-10-12 ETA 2023-12-08 |
N/A | Under Offer
|
|
11321 | TOYOTA / COROLLA FIELDER NZE141-9211391 (Silver) (1.5 X EDITION) |
2012 / 3 | 1500 CC (1NZ) |
51,000 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-23 |
N/A | Under Offer
|
|
11320 | TOYOTA / VITZ NHP130-4017478 (Silver) (Hybrid F Safety -ED3) (PUSH START) |
2019 / 9 | 1500 CC (N/A) |
15,000 | Automatic (Right) |
BRB ETD 2023-10-20 ETA 2023-12-12 |
N/A | Under Offer
|
|
11318 | TOYOTA / NOAH ZRR70-0329654 (Pearl) (SI) (PUSH START) |
2010 / 5 | 2000 CC (3ZR) |
97,466 | Automatic (Right) |
MBSA ETD 2023-10-28 ETA 2023-11-16 |
N/A | Under Offer
|
|
11317 | VOLKS / TIGUAN WVGZZZ5NZFW005976 (Black) (TSI BLU TECNOLOGI R LINE) |
2014 / 12 | 1400 CC (N/A) |
34,000 | Automatic (Right) |
GUYA ETD 2023-10-13 ETA 2023-12-06 |
N/A | Under Offer
|
|
11316 | HONDA / VEZEL HYBYRID RU4-1013523 (Pearl) (X LIMITED) (PUSH START) |
2014 / 8 | 1500 CC (LEB-H1) |
48,364 | Automatic (Right) |
GRDA ETD 2023-10-23 ETA 2023-12-10 |
N/A | Under Offer
|
|
11315 | TOYOTA / COROLLA FIELDER NZE141-9206321 (Grey) (X HID EXTRA LTD) (PUSH START) |
2012 / 2 | 1500 CC (1NZ) |
29,370 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-15 |
N/A | Under Offer
|
|
11314 | SUZUKI / SWIFT ZC72S-362545 (Black) (XG EDITION) |
2015 / 9 | 1240 CC (K12B) |
86,706 | Automatic (Right) |
BAHA ETD 2023-11-15 ETA 2023-12-24 |
N/A | Under Offer
|
|
11313 | HONDA / VEZEL HYBYRID RU4-1011718 (Silver) (X LIMITED) (PUSH START) |
2014 / 6 | 1500 CC (LEB-H1) |
51,568 | Automatic (Right) |
GRDA ETD 2023-10-23 ETA 2023-12-10 |
N/A | Under Offer
|
|
11310 | TOYOTA / LITEACE S402M-0049127 (White) (DX) |
2014 / 11 | 1500 CC (N/A) |
104,663 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-06 |
N/A | Under Offer
|
|
11309 | TOYOTA / VITZ NSP130-2172991 (Blue) (U EDITION) (PUSH START) |
2014 / 8 | 1300 CC (1NR) |
45,500 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-15 |
N/A | Under Offer
|
|
11308 | NISSAN / X-TRAIL NT31-115529 (Black) (20 X TT 4WD) |
2010 / 7 | 1990 CC (MR20) |
88,585 | Automatic (Right) |
MBSA ETD 2023-10-26 ETA 2023-11-16 |
N/A | Under Offer
|
|
11307 | TOYOTA / SIENTA NCP81-5194854 (Silver) (DICE LIMITED) |
2013 / 5 | 1500 CC (1NZ) |
37,180 | Automatic (Right) |
GUYA ETD 2023-10-14 ETA 2023-12-15 |
N/A | Under Offer
|
|
11306 | NISSAN / X-TRAIL NT31-118746 (Black) (2.0 XTT) |
2010 / 5 | 1990 CC (MR20) |
127,444 | Automatic (Right) |
MBSA ETD 2023-10-27 ETA 2023-11-16 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.