Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
7639 | TOYOTA / PASSO KGC10-0049738 (Gold MATALIC) |
2005 / 1 | 990 CC (K3) |
115,307 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7638 | TOYOTA / VEROSSA GX110-6060860 (Silver) |
2002 / 2 | 1980 CC (1G) |
76,543 | Automatic (Right) |
BRB ETD 2019-09-28 ETA 2019-10-28 |
N/A | Under Offer
|
|
7637 | TOYOTA / VITZ SCP10-3251565 (White) |
2002 / 3 | 990 CC (1SZ) |
81,737 | Automatic (Right) |
BRB ETD 2019-09-28 ETA 2019-10-28 |
N/A | Under Offer
|
|
7636 | TOYOTA / HARRIER ACU30-0069347 (Silver) (240G L PACAGE) |
2007 / 3 | 2400 CC (2AZ) |
98,350 | Automatic (Right) |
MBSA ETD 2019-09-29 ETA 2019-10-25 |
N/A | Under Offer
|
|
7635 | TOYOTA / PASSO KGC10-0122350 (Silver) (X F PACAGE) |
2006 / 8 | 990 CC (K3) |
114,207 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7634 | TOYOTA / PASSO KGC10-0117163 (Gold MATALIC) (SPECIAL ADDITION) |
2006 / 7 | 990 CC (K3) |
97,270 | Automatic (Right) |
KPLA ETD 2019-09-26 ETA 2019-10-25 |
N/A | Under Offer
|
|
7632 | TOYOTA / VITZ SCP10-3147175 (White) (SEPCIAL EDITION) |
1999 / 11 | 990 CC (1SZ) |
82,420 | Automatic (Right) |
BRB ETD 2019-09-28 ETA 2019-10-28 |
N/A | Under Offer
|
|
7631 | TOYOTA / HARRIER ACU30-0060857 (Pearl) (240 G SELECTION) |
2006 / 10 | 2400 CC (2AZ) |
139,649 | Automatic (Right) |
MBSA ETD 2019-09-29 ETA 2019-10-25 |
N/A | Under Offer
|
|
7630 | SUZUKI / ESCUDO TL52-205842 (Silver) (SPECIAL EDITION) |
2004 / 7 | 2000 CC (J20A) |
99,608 | Automatic (Right) |
BRB ETD 2019-09-14 ETA 2019-10-22 |
N/A | Under Offer
|
|
7628 | TOYOTA / PASSO KGC10-0117050 (Pearl) |
2006 / 6 | 990 CC (K3) |
127,996 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7626 | TOYOTA / PASSO KGC10-0079111 (Silver) (G ADDITION) |
2005 / 11 | 990 CC (K3) |
78,800 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7625 | TOYOTA / BELTA KSP92-1021943 (White) (SPECIAL ADDITION) |
2009 / 11 | 990 CC (N/A) |
38,247 | Automatic (Right) |
BRB ETD 2019-09-14 ETA 2019-10-22 |
N/A | Under Offer
|
|
7623 | NISSAN / LEAF AZE0-120534 (Black) (SPECIAL ADDITION) (PUSH START) |
2015 / 6 | N/A (EM57) |
62,764 | Automatic (Right) |
TRINT ETD 2019-09-19 ETA 2019-10-20 |
N/A | Under Offer
|
|
7621 | TOYOTA / HARRIER ACU30-0073749 (Pearl white) (SPECIAL ADDITION) |
2007 / 6 | 2400 CC (2AZ) |
127,395 | Automatic (Right) |
MBSA ETD 2019-09-26 ETA 2019-10-25 |
N/A | Under Offer
|
|
7618 | TOYOTA / PASSO SETTE M502E-0010637 (Silver) (G ADDITION) |
2009 / 11 | 1500 CC (3SZ) |
93,598 | Automatic (Right) |
KPLA ETD 2019-10-10 ETA 2019-11-08 |
N/A | Under Offer
|
|
7617 | TOYOTA / VITZ SCP10-5040300 (White) |
2001 / 1 | 990 CC (1SZ) |
99,028 | Automatic (Right) |
BRB ETD 2019-10-16 ETA 2019-12-13 |
N/A | Under Offer
|
|
7616 | TOYOTA / VITZ SCP10-5045253 (White) |
2001 / 1 | 990 CC (1SZ) |
56,745 | Automatic (Right) |
BRB ETD 2019-09-28 ETA 2019-10-28 |
N/A | Under Offer
|
|
7615 | TOYOTA / HARRIER ACU30-0071767 (Silver) (SPECIAL ADDITION) |
2007 / 5 | 2400 CC (2AZ) |
137,063 | Automatic (Right) |
MBSA ETD 2019-09-05 ETA 2019-10-04 |
N/A | Under Offer
|
|
7612 | TOYOTA / PASSO KGC10-0115415 (Silver) |
2006 / 9 | 990 CC (K3) |
96,257 | Automatic (Right) |
KPLA ETD 2019-09-01 ETA 2019-09-27 |
N/A | Under Offer
|
|
7611 | TOYOTA / PROBOX VAN NCP51-046429 (White) (DX GRADE) |
2006 / 11 | 1500 CC (1NZ) |
149,842 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7610 | TOYOTA / WISH ZGE20-0093294 (Silver) (G ADDITION) |
2011 / 1 | 1790 CC (2ZR) |
85,139 (Inspect) | Automatic (Right) |
MBSA ETD 2020-07-02 ETA 2020-07-30 |
N/A | Under Offer
|
|
7609 | SUBARU / FORESTER SG5-106607 (Black) (CROSS SPORT ADITION) |
2006 / 3 | 2000 CC (EJ20) |
149,000 | Automatic (Right) |
MBSA ETD 2019-09-04 ETA 2019-10-11 |
N/A | Under Offer
|
|
7608 | SUBARU / FORESTER SG5-114810 (Grey) |
2006 / 11 | 2000 CC (EJ20) |
90,352 | Automatic (Right) |
KPLA ETD 2019-09-22 ETA 2019-10-18 |
N/A | Under Offer
|
|
7607 | NISSAN / FUGA Y50-200016 (Grey) (SPECIAL ADDITION) |
2007 / 12 | 2490 CC (2490) |
150,000 | Automatic (Right) |
MBSA ETD 2019-08-30 ETA 2019-09-22 |
N/A | Under Offer
|
|
7603 | TOYOTA / MARK II GX110-6069175 (Silver) (G ADDITION) |
2003 / 11 | 2000 CC (1G) |
97,000 | Automatic (Right) |
BRB ETD 2019-10-16 ETA 2019-12-13 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.