Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
10104 | TOYOTA / MARK X GRX130-6005040 (Pearl) (250G RELAX SELECTION) (PUSH START) |
2009 / 12 | 2490 CC (4GR) |
226,911 | Automatic (Right) |
ZAMBIA ETD 2022-01-23 ETA 2022-03-15 |
N/A | Under Offer
|
|
10103 | TOYOTA / AURIS NZE151-1051281 (Blue) (150 X M PACKAGE) (PUSH START) |
2008 / 7 | 1500 CC (1NZ) |
104,676 | Automatic (Right) |
ZAMBIA ETD 2022-01-31 ETA 2022-03-15 |
N/A | Under Offer
|
|
10101 | TOYOTA / RUMION ZRE152-1151937 (Black) (1.8 S) |
2010 / 12 | 1800 CC (N/A) |
70,000 | Automatic (Right) |
TNGA ETD 2022-02-10 ETA 2022-03-14 |
N/A | Under Offer
|
|
10100 | TOYOTA / MARK X GRX130-6080637 (Pearl) (250 G EDITION) |
2013 / 11 | 2490 CC (4GR) |
173,075 | Automatic (Right) |
JMCA ETD 2022-01-28 ETA 2022-02-21 |
N/A | Under Offer
|
|
10099 | TOYOTA / COROLLA FIELDER NZE141-9097435 (Black) |
2008 / 10 | 1500 CC (1NZ) |
59,000 | Automatic (Right) |
GUYA ETD 2022-01-16 ETA 2022-03-09 |
N/A | Under Offer
|
|
10098 | TOYOTA / MARK X GRX130-6053973 (Pearl) (250 G EDITION) |
2012 / 1 | 2490 CC (4GR) |
159,474 | Automatic (Right) |
JMCA ETD 2022-01-17 ETA 2022-02-12 |
N/A | Under Offer
|
|
10097 | TOYOTA / CROWN GRS200-0077028 (Pearl) (ATHLETE ) (PUSH START) |
2012 / 11 | 2500 CC (N/A) |
249,099 | Automatic (Right) |
JMCA ETD 2022-01-15 ETA 2022-02-12 |
N/A | Under Offer
|
|
10095 | TOYOTA / ALPHARD ANH20-8083186 (Black) (240 S EDITION) |
2009 / 12 | 2400 CC (N/A) |
174,281 | Automatic (Right) |
ZAMBIA ETD 2021-12-20 ETA 2022-01-29 |
N/A | Under Offer
|
|
10094 | TOYOTA / WISH ZGE20-0093779 (Grey) (1.8 HID SELECTION) |
2010 / 12 | 1790 CC (2ZR) |
76,971 | Automatic (Right) |
ZAMBIA ETD 2021-12-21 ETA 2022-01-29 |
N/A | Under Offer
|
|
10093 | TOYOTA / MARK X GRX130-6066329 (Silver) (PUSH START) |
2012 / 11 | 2490 CC (4GR) |
164,248 | Automatic (Right) |
JMCA ETD 2022-01-16 ETA 2022-02-12 |
N/A | Under Offer
|
|
10090 | TOYOTA / ALPHARD ANH15-0045264 (Black) (AS PRIME SELECTION 2) |
2007 / 9 | 2400 CC (2AZ) |
74,000 | Automatic (Right) |
TNGA ETD 2022-02-10 ETA 2022-03-14 |
N/A | Under Offer
|
|
10089 | TOYOTA / HIACE WAGON TRH224-0008771 (Pearl) (GRAND CABN) |
2011 / 1 | 2700 CC (2TR) |
288,300 | Automatic (Right) |
Zmbia ETD 2022-01-24 ETA 2022-02-12 |
N/A | Under Offer
|
|
10087 | TOYOTA / NOAH ZRR70-0193547 (SILVER M) (SG EDITION) |
2009 / 4 | 2000 CC (3ZR) |
134,542 | Automatic (Right) |
ZAMBIA ETD 2021-12-20 ETA 2022-01-29 |
N/A | Under Offer
|
|
10082 | TOYOTA / HILUX SURF KZN185-9018431 (BLUE) |
1997 | 3000 CC (N/A) |
181,601 | Automatic (Right) |
ZAMBIA ETD 2021-12-24 ETA 2022-01-29 |
N/A | Under Offer
|
|
10080 | TOYOTA / HIACE TRH200-0169774 (White) (SUPER GL) |
2012 / 11 | 2000 CC (1TR) |
63,000 | Automatic (Right) |
GUYA ETD 2022-01-16 ETA 2022-03-09 |
N/A | Under Offer
|
|
10079 | TOYOTA / MARK X GRX135-6013546 (Silver) |
2015 / 11 | 2500 CC (N/A) |
70,151 | Automatic (Right) |
JMCA ETD 2022-01-15 ETA 2022-02-12 |
N/A | Under Offer
|
|
10077 | TOYOTA / COROLLA AXIO NZE161-7038054 (Silver) (1.5 X EDITION) |
2012 / 12 | 1500 CC (1NZ) |
99,436 | Automatic (Right) |
JMCA ETD 2022-01-17 ETA 2022-02-12 |
N/A | Under Offer
|
|
10076 | TOYOTA / PRIUS HYBYRID ZVW30-0143041 (Red) (PUSH START) |
2010 / 3 | 1800 CC (2ZR-3JM) |
105,400 | Automatic (Right) |
CHIBA |
$4,500 $2,108 Save: 53.16 % |
select final country & port
Order Now
|
|
10075 | TOYOTA / Allion NZT260-3123263 (Pearl) (A15G PACKAGE) (PUSH START) |
2012 / 11 | 1490 CC (1NZ) |
48,000 | Automatic (Right) |
GUYA ETD 2022-01-17 ETA 2022-03-09 |
N/A | Under Offer
|
|
10074 | TOYOTA / ALPHARD ANH10-0173185 (Pearl) (AX L LIMITED) |
2007 / 2 | 2400 CC (2AZ) |
144,645 | Automatic (Right) |
ZAMBIA ETD 2021-12-10 ETA 2022-01-15 |
N/A | Under Offer
|
|
10073 | TOYOTA / MARK X GRX120-3059613 (Silver) (250G F PACKAGE) |
2008 / 4 | 2490 CC (4GR) |
121,018 | Automatic (Right) |
MBSA ETD 2022-01-16 ETA 2022-02-17 |
N/A | Under Offer
|
|
10069 | TOYOTA / HARRIER ACU30-0116037 (Black) (240G PREMIUM G L PACAGE) |
2010 / 10 | 2400 CC (2AZ) |
99,250 | Automatic (Right) |
ZAMBIA ETD 2021-12-20 ETA 2022-01-29 |
N/A | Under Offer
|
|
10068 | TOYOTA / NOAH ZRR70-0064670 (Silver) (X L PACKGE) |
2008 / 2 | 2000 CC (3ZR) |
196,510 | Automatic (Right) |
MBSA ETD 2021-12-13 ETA 2022-01-06 |
N/A | Under Offer
|
|
10063 | TOYOTA / COROLLA FIELDER NZE141-9073174 (White) (1.5X HID SELECTION) |
2008 / 4 | 1500 CC (1NZ) |
140,721 | Automatic (Right) |
MBSA ETD 2021-12-09 ETA 2022-01-17 |
N/A | Under Offer
|
|
10062 | TOYOTA / SIENTA NCP81-5080653 (LIGHT BLUE) (X LIMITED) |
2008 / 10 | 1500 CC (1NZ) |
129,538 | Automatic (Right) |
MBSA ETD 2021-12-10 ETA 2022-01-06 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.