Search by Makes
Photo | Stock No. | Make/Model/Color | Reg.Year / Month | Capacity / Engine Code |
Mileage | Trans Steering | Location | FOB Price | Total Price |
---|---|---|---|---|---|---|---|---|---|
9424 | TOYOTA / PIXIS EPOCH LA310A-1005847 (White) (XF PACKAGE) |
2014 / 5 | 650 CC (N/A) |
148,758 | Automatic (Right) |
MBSA ETD 2021-06-24 ETA 2021-07-30 |
N/A | Under Offer
|
|
9423 | TOYOTA / VITZ NSP135-2036975 (Silver) (F PACKAGE) |
2014 / 4 | 1300 CC (N/A) |
182,377 | Automatic (Right) |
MBSA ETD 2021-06-24 ETA 2021-07-30 |
N/A | Under Offer
|
|
9422 | TOYOTA / ISIS ZGM15-0017064 (Silver) (L PACKAGE) (PUSH START) |
2014 / 4 | 1800 CC (N/A) |
118,823 | Automatic (Right) |
MBSA ETD 2021-06-24 ETA 2021-07-30 |
N/A | Under Offer
|
|
9421 | MAZDA / DEMIO DEJFS-167171 (White) |
2014 / 4 | 1300 CC (P3) |
137,596 | Automatic (Right) |
MBSA ETD 2021-06-20 ETA 2021-07-30 |
N/A | Under Offer
|
|
9420 | MAZDA / DEMIO DEJFS-168025 (White) |
2014 / 4 | 1300 CC (P3) |
137,909 | Automatic (Right) |
MBSA ETD 2021-06-20 ETA 2021-07-30 |
N/A | Under Offer
|
|
9419 | TOYOTA / PROBOX VAN NCP55-0121027 (Silver) |
2014 / 4 | 1490 CC (1NZ) |
230,467 | Automatic (Right) |
MBSA ETD 2021-06-24 ETA 2021-07-30 |
N/A | Under Offer
|
|
9418 | MAZDA / DEMIO DEJFS-168956 (White) |
2014 / 4 | 1300 CC (P3) |
143,424 | Automatic (Right) |
MBSA ETD 2021-06-20 ETA 2021-07-30 |
N/A | Under Offer
|
|
9417 | SUBARU / FORESTER SH5-005284 (Silver) (2.0XS) |
2008 / 1 | 2000 CC (EJ20) |
82,415 | Automatic (Right) |
MBSA ETD 2021-06-24 ETA 2021-07-30 |
N/A | Under Offer
|
|
9416 | TOYOTA / HARRIER ACU30-0081284 (Pearl) (240G PREMIUM L PACAGE) |
2007 / 11 | 2400 CC (2AZ) |
150,945 | Automatic (Right) |
MBSA ETD 2021-06-19 ETA 2021-07-23 |
N/A | Under Offer
|
|
9415 | MITSUBISHI / RVR GA3W-0010657 (Pearl) (PUSH START) |
2010 / 8 | 1800 CC (N/A) |
52,000 | Automatic (Right) |
STLCA ETD 2021-06-30 ETA 2021-09-08 |
N/A | Under Offer
|
|
9414 | SUBARU / FORESTER SH5-015534 (Silver) (2.0X) |
2008 / 4 | 2000 CC (EJ20) |
117,458 | Automatic (Right) |
MBSA ETD 2021-06-05 ETA 2021-07-09 |
N/A | Under Offer
|
|
9413 | TOYOTA / CROWN GRS200-0078554 (Pearl) (ATHLETE SEPECIAL NAVI PAK) |
2012 / 6 | 2500 CC (N/A) |
184,143 | Automatic (Right) |
JMCA ETD 2021-06-28 ETA 2021-07-19 |
N/A | Under Offer
|
|
9412 | SUBARU / FORESTER SH5-022693 (Silver) (2.0XS) |
2008 / 7 | 2000 CC (EJ20) |
77,912 | Automatic (Right) |
MBSA ETD 2021-06-12 ETA 2021-07-16 |
N/A | Under Offer
|
|
9411 | TOYOTA / HARRIER ACU30-0093146 (Pearl) (240 G SELECTION) |
2008 / 11 | 2400 CC (2AZ) |
109,868 | Automatic (Right) |
MBSA ETD 2021-06-20 ETA 2021-07-30 |
N/A | Under Offer
|
|
9410 | TOYOTA / PREMIO NZT260-3023254 (Silver) (1.5 F) (PUSH START) |
2008 / 3 | 1500 CC (1NZ) |
45,000 | Automatic (Right) |
GUYA ETD 2021-06-28 ETA 2021-07-19 |
N/A | Under Offer
|
|
9407 | TOYOTA / SIENTA NCP81-5219223 (Red) (X-L ADITION) |
2014 / 10 | 1500 CC (1NZ) |
94,555 | Automatic (Right) |
MBSA ETD 2021-06-24 ETA 2021-07-30 |
N/A | Under Offer
|
|
9406 | BMW / 3 SERIES WBA3B160X0NP49263 (White) (320i DRIVE SELECTION) (PUSH START) |
2012 / 12 | 2000 CC (N/A) |
72,000 | Automatic (Right) |
JMCA ETD 2021-06-16 ETA 2021-07-14 |
N/A | Under Offer
|
|
9405 | TOYOTA / COROLLA FIELDER NRE161-8001767 (Silver) (1.5 X EDITION) |
2016 / 1 | 1500 CC (2NR) |
95,030 | Automatic (Right) |
MBSA ETD 2021-06-24 ETA 2021-07-30 |
N/A | Under Offer
|
|
9404 | TOYOTA / COROLLA FIELDER NRE161-0007131 (Black) (1.5G WBX) (PUSH START) |
2015 / 6 | 1500 CC (2NR) |
0 | Automatic (Right) |
MBSA ETD 2022-01-31 ETA 2022-02-23 |
N/A | Under Offer
|
|
9403 | TOYOTA / COROLLA FIELDER NRE161-8016431 (Blue) (1.5 X EDITION) |
2016 / 5 | 1500 CC (2NR) |
30,000 | Automatic (Right) |
GUYA ETD 2021-12-17 ETA 2022-02-06 |
N/A | Under Offer
|
|
9402 | TOYOTA / COROLLA FIELDER NRE161-8007136 (Black) (1.5 G AERO TOUR) |
2015 / 12 | 1500 CC (2NR) |
0 | Automatic (Right) |
MBSA ETD 2022-01-27 ETA 2022-02-23 |
N/A | Under Offer
|
|
9401 | BMW / X 1 WBAVL32040VP95453 (Black) (S DRIVE 18i M SPORTS ) (PUSH START) |
2012 / 9 | 2000 CC (N/A) |
26,850 | Automatic (Right) |
NZLD ETD 2021-06-16 ETA 2021-07-04 |
N/A | Under Offer
|
|
9400 | TOYOTA / WISH ZNE10-0408150 (Silver) (X LIMITED) |
2008 / 3 | 2000 CC (1ZZ) |
135,683 | Automatic (Right) |
MBSA ETD 2021-06-19 ETA 2021-07-23 |
N/A | Under Offer
|
|
9399 | TOYOTA / SAI AZK10-2066273 (Grey) (S HYBRID) (PUSH START) |
2013 / 10 | 2400 CC (N/A) |
65,684 | Automatic (Right) |
KISARUZU ETD 2021-07-13 ETA 2021-08-07 |
N/A | Under Offer
|
|
9398 | TOYOTA / COROLLA FIELDER NZE161-7037486 (Black) (1.5G AERO TOURER) |
2013 / 1 | 1500 CC (1NZ) |
34,000 | Automatic (Right) |
GUYA ETD 2021-11-20 ETA 2022-01-10 |
N/A | Under Offer
|
Create Email alert for you favourite cars Close
Enter your Name and Email.